Huawei S1720-52GWR-PWR-4X-E-AC Switch
S1720-52GWR-PWR-4X-E-AC
Enterprise stock · tested · export documentation available
Huawei S1720-52GWR-PWR-4X-E-AC Switch – Product Documentation
Product Overview
The Huawei S1720-52GWR-PWR-4X-E-AC is a next-generation energy-saving Ethernet access switch designed for small to medium-sized enterprises, Internet cafes, hotels, and schools. It is part of the Huawei S1700 series and is deployed at the access layer of enterprise networks to provide cost-effective packet switching capabilities.
This fully managed Layer 2 switch features 48 PoE+ 10/100/1000BASE-T downlink ports and 4 10GE SFP+ uplink ports, delivering high-density Gigabit access with 10-Gigabit uplink connectivity. The built-in power module provides 370W PoE power budget, ensuring full PoE+ (802.3at) support on 12 ports or full PoE (802.3af) support on 24 ports simultaneously.
With a switching capacity of 336 Gbit/s and a forwarding performance of 132 Mpps, the S1720-52GWR-PWR-4X-E-AC offers robust data processing capabilities to meet the demands of modern enterprise networks. The switch supports a wide range of security features including hardware-based ACL, MAC address filtering, 802.1X port-based authentication, RADIUS authentication, Portal authentication, port isolation, and storm suppression.
The switch also supports advanced management features such as SNMP, web-based management (HTTPS), DHCP client, and CLI configuration. It is designed with intelligent fan speed adjustment for optimal heat dissipation and energy efficiency.
Product Specifications
| Category | Specification |
|---|---|
| Model | S1720-52GWR-PWR-4X-E-AC |
| Part Number | 98010751 |
| Product Type | Ethernet access switch, managed switch |
| Switching Capacity | 336 Gbit/s |
| Forwarding Performance | 132 Mpps |
| Switching Mode | Store-and-forward |
| MAC Address Table Size | 16K MAC addresses |
| Category | Specification |
|---|---|
| Fixed Ports | 48 × 10/100/1000BASE-T Ethernet ports (PoE+) + 4 × 10GE SFP+ ports |
| Port Structure | Non-modular |
| PoE Power Budget | 370W (built-in AC power supply) |
| Power Consumption | Without PD: 63.5W; With PD: 464.3W (PoE: 369.6W) |
| Input Voltage | 100V to 240V AC, 50/60 Hz |
| EEE Support | Supported |
| Category | Specification |
|---|---|
| Dimensions (W × D × H) | 442 mm × 310 mm × 43.6 mm |
| Heat Dissipation | Fans with intelligent speed adjustment |
| Operating Temperature (0–1,800m altitude) | 0°C to 45°C |
| Operating Temperature (1,800–5,000m altitude) | Decreases 1°C per 200m increase in altitude |
| Operating Humidity (non-condensing) | 5% to 95% |
| Category | Specification |
|---|---|
| VLAN | Supported |
| QoS | Supports absolute priority and WRR scheduling; 8 queues per port; scheduling based on 802.1p/DSCP |
| Multicast Management | Supports IGMP Snooping; up to 1K multicast groups; supports fast leave mechanism |
| Network Management | Web management (HTTPS), SNMP, DHCP client, one-key reset, CLI configuration |
| Category | Specification |
|---|---|
| Security Features | Hardware ACL; MAC-based packet filtering; MAC address authentication; 802.1X port-based authentication; RADIUS authentication; Portal authentication; port isolation; storm suppression; DHCP Snooping; protection against broadcast, ARP, ICMP, and TCP attacks |
| MAC Address Features | Automatic MAC address learning and aging; support for static, dynamic, and blackhole MAC table entries; source MAC address filtering |
| Standards Compliance | IEEE 802.3, 802.3u, 802.3ab, 802.3x, 802.1Q, 802.1p, 802.3af, 802.3at (PoE+), and others |




















Reviews
There are no reviews yet.