Huawei S1700-52R-2T2P-AC Switch
S1700-52R-2T2P-AC
Enterprise stock · tested · export documentation available
Huawei S1700-52R-2T2P-AC Switch – Full Product Specifications
Product Overview
The Huawei S1700-52R-2T2P-AC is a next-generation energy-saving Ethernet access switch designed for small and medium-sized enterprises, Internet cafes, hotels, and schools. It is an unmanaged Layer 2 switch that is easy to install and maintain, offering a wide array of features to help customers build secure, reliable, and high-performance networks.
Key highlights of the S1700 series include:
-
Fan-free design for silent operation and reduced power consumption
-
Energy Efficient Ethernet (EEE) support, enabling ports to enter power-saving mode during low traffic periods
-
Non-blocking Layer 2 wire-speed forwarding on all ports
-
One-key operation button on the front panel for easy management
The S1700-52R-2T2P-AC is classified as an unmanaged switch within the S1700 series.
Main Specifications
| Item | Description |
|---|---|
| Product Type | Fast Ethernet Switch |
| Application Layer | Layer 2 |
| Switch Type | Unmanaged |
| Switching Capacity | 17.6 Gbit/s |
| Packet Forwarding Rate | 13.2 Mpps |
| MAC Address Table | 8K entries |
| Port Structure | Non-modular |
| Total Ports | 52 ports |
| Dimensions (H × W × D) | 43.6 mm × 442.0 mm × 220.0 mm (1.72 in. × 17.40 in. × 8.66 in.) |
| Weight | 2.54 kg (5.60 lb) |
| Maximum Power Consumption | < 22.6 W (100% throughput) |
| Part Number | 98010456 |
Port Configuration
| Port Type | Quantity | Description |
|---|---|---|
| 10/100Base-TX Ethernet Ports (Fast Ethernet RJ45) | 48 | Copper ports supporting 10/100 Mbps |
| 10/100/1000Base-T Ethernet Ports (Gigabit Ethernet RJ45) | 2 | Copper GE uplink ports |
| Gigabit SFP Ports (Optical) | 2 | Fiber GE uplink ports |
The switch provides both electrical and optical Gigabit uplink ports, facilitating user access with cost-effective connectivity options.
Technical Specifications
Power Supply
| Parameter | Specification |
|---|---|
| Rated Voltage Range | 100 V AC to 240 V AC, 50/60 Hz |
| Maximum Voltage Range | 90 V AC to 264 V AC, 47 Hz to 63 Hz |
| Power Supply Type | AC only |
Environmental Specifications
| Parameter | Specification |
|---|---|
| Operating Temperature | 0°C to 45°C (32°F to 113°F) at 0–1800 m altitude |
| Operating Temperature (High Altitude) | Reduces by 1°C per 220 m increase when altitude is 1800–5000 m |
| Storage Temperature | -20°C to +70°C (-4°F to +158°F) |
| Relative Humidity | 10% to 90%, noncondensing |
| Operating Altitude | 0–3500 m (0–11483 ft.) |
| Noise Level | Noise-free (no fans) at 27°C |
| Cooling Method | Fan-free, natural heat dissipation |
LED Indicators
| Indicator | Status | Description |
|---|---|---|
| Power Indicator | Steady green | The switch is powered on |
| Off | The switch is powered off | |
| Ethernet Electrical Port Indicator | Steady green | A port has established a 10M or 100M connection |
| Blinking green | A port is transmitting data | |
| Off | A port is not connected | |
| GE1–GE2 Electrical Port Indicator | Steady green | A port has established a 1000M connection |
| Blinking green | A port is connected at 1000 Mbit/s and transmitting data | |
| Steady yellow | A port has established a 10M or 100M connection | |
| Blinking yellow | A port is transmitting data at 10/100 Mbit/s | |
| Off | A port is not connected | |
| GE3–GE4 Optical Port Indicator | Steady green | A port has established a 1000M connection |
| Blinking green | A port is connected at 1000 Mbit/s and transmitting data | |
| Off | A port is not connected |























Reviews
There are no reviews yet.