Dell PowerEdge T640 Tower SERVER
Dell PowerEdge T640 Tower SERVER
Enterprise stock · tested · export documentation available
Dell PowerEdge T640 Tower Server — Product Datasheet
Product Overview
The Dell PowerEdge T640 is a dual-socket, 5U rackable tower server designed for small to medium businesses and remote offices that require enterprise-class performance in a flexible, expandable form factor. It supports up to two Intel Xeon Scalable processors with up to 28 cores each, delivering substantial compute power for demanding workloads such as business intelligence, ERP, and high-performance computing.
The T640 offers exceptional internal storage capacity, accommodating up to 32 x 2.5-inch or 18 x 3.5-inch drives, with support for up to 8 NVMe drives for high-speed data access. With 24 DDR4 DIMM slots, the system supports up to 3TB of memory, enabling memory-intensive applications to run efficiently. The server features up to nine PCIe Gen3 expansion slots (including a dedicated internal PERC slot) and supports up to four 300W GPUs or eight 150W GPUs, making it suitable for virtualization, VDI, and GPU-accelerated workloads.
The T640 is built for versatility, available in both tower and rack configurations, with hot-swappable power supplies and fans for enhanced reliability and serviceability.
Technical Specifications
Processor
| Specification | Details |
|---|---|
| Processor Type | Intel Xeon Scalable Processor Family (1st and 2nd Generation) |
| Socket Count | 2 |
| Max Cores per Processor | Up to 28 cores |
| Supported Series | Intel Xeon Silver, Gold, Platinum, Bronze |
| Example Supported Models | Xeon Silver 4108, 4110, 4112, 4114, 4210, 4210R, 4214, 4214R, 4215R; Xeon Gold 5118, 5120, 5217, 5218, 5218R, 5220, 6148, 6230, 6248 |
Memory
| Specification | Details |
|---|---|
| DIMM Slots | 24 (12 per processor, 6 channels per processor, 2 slots per channel) |
| DIMM Types | DDR4 RDIMM, LRDIMM, NVDIMM-N |
| Max Memory Capacity | 3 TB (with 128GB LRDIMMs) |
| Memory Speeds | Up to 2933 MT/s (varies by DIMM type and population) |
| NVDIMM-N Support | Up to 12 NVDIMMs (6 per processor), max 16GB per NVDIMM |
| Voltage | 1.2 V |
NVDIMM-N Population Rules:
-
Maximum 1 NVDIMM per channel
-
Maximum 6 NVDIMMs per processor
-
Not supported in 32 x 2.5″ or 16 x 2.5″ with 8 NVMe configurations
Storage
| Specification | Details |
|---|---|
| Backplane Options | 8 x 3.5″ SAS/SATA/Near-Line SAS/SSD; 16 x 2.5″ SAS/SATA/Near-Line SAS/SSD/NVMe; 18 x 3.5″ SAS/SATA/Near-Line SAS/SSD; 32 x 2.5″ SAS/SATA/Near-Line SAS/SSD; 8 x NVMe |
| Max 3.5″ Drives | 18 |
| Max 2.5″ Drives | 32 |
| Max NVMe Drives | 8 |
| Software RAID | SWRAID S140 on 3.5″ drives |
Storage Controllers:
| Controller Type | Models |
|---|---|
| Internal PERC | H330, H730P, H740P |
| Internal HBA | HBA330 |
| Software RAID | S140 |
| Boot Optimized | HWRAID, 2 x M.2 SSD (120GB, 240GB) |
| External PERC | H840 |
| External HBA | 12 Gbps SAS HBA |
PCIe Expansion Slots
| Slot | Processor Connection | Height | Length | Link Width | Slot Width |
|---|---|---|---|---|---|
| 0 (Internal PERC/HBA) | Processor 1 | Full Height | Half Length | x8 | x8 |
| 1 (Gen3) | Processor 1 | Full Height | Full Length | x16 | x16 |
| 2 (Gen3) | Processor 1 | Full Height | Full Length | x4 | x8 |
| 3 (Gen3) | Processor 1 | Full Height | Full Length | x16 | x16 |
| 4 (Gen3) | Processor 2 | Full Height | Half Length | x8 | x8 |
| 5 (Gen3) | Processor 2 | Full Height | Full Length | x4 | x8 |
| 6 (Gen3) | Processor 2 | Full Height | Full Length | x16 | x16 |
| 7 (Gen3) | Processor 2 | Full Height | Full Length | x8 | x8 |
| 8 (Gen3) | Processor 2 | Full Height | Full Length | x16 | x16 |
Note: PCIe slots 4–8 require both processors to be installed. Expansion card slots are not hot-swappable.
GPU Support
| Specification | Details |
|---|---|
| Max GPU Count | 4 x 300W (DW) or 8 x 150W (SW) |
| Supported GPU Models | Nvidia Tesla P100, K80M, M60, M10, P40; AMD S7150, S7150X2 |
Power Supplies
| Specification | Details |
|---|---|
| PSU Types | Hot-plug redundant |
| Wattage Options | 495W, 750W, 1100W, 1600W, 2000W, 2400W |
| Efficiency | Platinum (495W–1600W), Titanium (750W) |
| Redundancy | Dual PSUs supported |
Cooling
| Specification | Details |
|---|---|
| Total Fans | 8 (6 hot-swappable + 2 external for GPU configurations) |
| Hot-Swappable Fans | 6 (2 rear, 4 middle) |
| External Fans | 2 (GPU configurations) |
| PSU Fans | 2 integrated |
Form Factor & Dimensions
| Specification | Details |
|---|---|
| Form Factor | 5U Tower or Rack |
| Height | 434.5 mm (17.10 in) |
| Width | 217.9 mm (8.57 in) |
| Depth | 659.9 mm (25.98 in) |
| Max Weight (32 x 2.5″) | 42.36 kg (93.38 lb) |
| Max Weight (18 x 3.5″) | 49.65 kg (109.45 lb) |
Ports & Connectors
| Specification | Details |
|---|---|
| LOM | 2 x 10GbE (1GbE/10GbE) |
| USB | 8 total (1 x USB 2.0, 1 x USB 3.0, 6 x USB 2.0/3.0) |
| Dedicated iDRAC | Micro USB |
| Video | VGA |
Supported Operating Systems
-
Canonical Ubuntu LTS
-
Citrix XenServer / Hypervisor
-
Microsoft Windows Server (with Hyper-V)
-
Red Hat Enterprise Linux
-
SUSE Linux Enterprise Server
-
VMware ESXi





















Reviews
There are no reviews yet.