Huawei CloudEngine S5751-L16LP4UN2X-RUA
S5751-L16LP4UN2X-RUA
Enterprise stock · tested · export documentation available
Huawei CloudEngine S5751-L16LP4UN2X-RUA – Product Documentation
Product Overview
The Huawei CloudEngine S5751-L16LP4UN2X-RUA is an innovative Gigabit Ethernet remote unit switch specifically engineered for flexible enterprise campus networks and branch office deployments. As part of the CloudEngine S5751-L series, this device functions as a remote module that pairs with Huawei central switches to enable highly simplified, efficient, and scalable network architectures .
This model delivers high-performance data access and Power over Ethernet (PoE) capabilities, making it ideal for environments requiring dense terminal connectivity. It provides 16 Gigabit Ethernet ports with PoE+ support and 4 Multi-GE ports supporting up to 2.5 Gbps with PoE++, enabling seamless connectivity for bandwidth-intensive devices such as Wi-Fi 6 access points, IP cameras, and IP phones .
The S5751-L16LP4UN2X-RUA features a compact, fanless design for silent, energy-efficient operation. It supports flexible installation options, including desktop and wall-mounting, and offers versatile powering choices via the included AC power adapter . With a switching capacity of 672 Gbps/6.72 Tbps and a packet forwarding rate of 165 Mpps, this switch delivers robust performance for modern digital infrastructure demands .
Technical Specifications
| Category | Specification |
|---|---|
| Model | CloudEngine S5751-L16LP4UN2X-RUA |
| Part Number | 98012800 |
| Product Type | Campus switch, Gigabit Ethernet switch, PoE switch |
| Application Layer | Layer 2 |
| Switching Capacity | 672 Gbps / 6.72 Tbps |
| Packet Forwarding Rate | 165 Mpps |
| Switching Mode | Store-and-forward |
Port Configuration
| Port Type | Quantity & Specification |
|---|---|
| Downlink Ports | 16 x 10/100/1000BASE-T RJ45 ports (8 x PoE+) |
| Multi-GE Downlink Ports | 4 x 10/100/1000/2.5GBASE-T RJ45 ports (PoE++) |
| Uplink Ports | 2 x 100M/1G/2.5G/10GE SFP+ ports |
PoE Capabilities
| Parameter | Specification |
|---|---|
| PoE Standards | PoE+ (IEEE 802.3at), PoE++ (IEEE 802.3bt) |
| Total PoE Power Budget | 125 W |
| Total PoE Power Consumption (Full Load) | 164.3 W |
Physical Specifications
| Parameter | Specification |
|---|---|
| Dimensions (H x W x D) | 43.6 x 250 x 180 mm |
| Weight | 2.56 kg |
| Installation Options | Desktop or wall-mounting |
| Cooling | Fanless, natural heat dissipation |
Power Specifications
| Parameter | Specification |
|---|---|
| Power Supply Type | External AC power adapter |
| Adapter Input Rating | 170 V AC – 240 V AC; 50/60 Hz |
| Adapter Input Range | 170 V AC – 264 V AC; 47 Hz – 63 Hz |
| Adapter Output | 54 V DC, 2.78 A |
| Power Consumption (Device Only, no PoE) | 25.0 W |
| Power Consumption (Device + Adapter, no PoE) | 30.1 W |
Environmental Specifications
| Parameter | Specification |
|---|---|
| Operating Temperature | -5°C to +45°C |
| Storage Temperature | -40°C to +70°C |
| Relative Humidity | 5% – 95% (non-condensing) |
| Power Port Surge Protection | Differential mode: ±4 kV, Common mode: ±4 kV |
Key Features
| Feature | Description |
|---|---|
| VLAN Support | Supported |
| QoS | Supports port queue scheduling |
| Security | Supports secure boot and port isolation |
| Management | Intelligent management and centralized monitoring via Huawei platform |
| Reset Button (RST) | Restore factory settings (hold ≥ 6 sec) or reset device (press) |
| Mode Button | LED mode switching |
















Reviews
There are no reviews yet.