Huawei CloudEngine S5735-S48P4XE-V2
S5735-S48P4XE-V2
Enterprise stock · tested · export documentation available
Huawei CloudEngine S5735-S48P4XE-V2 Product Documentation
Product Overview
The Huawei CloudEngine S5735-S48P4XE-V2 is a next-generation, high-performance managed Gigabit Ethernet switch designed for enterprise campus networks and data center access layers. Built on Huawei’s advanced hardware architecture and unified software platform, this switch provides enhanced Layer 3 features, flexible Ethernet networking, and mature IPv6 capabilities .
The switch features 48 x 10/100/1000BASE-T PoE+ ports, 4 x 10GE SFP+ uplink ports, and 2 x 12GE stack ports . With support for PoE+ (IEEE 802.3at) and up to 90W PoE++ per port, it delivers robust power to connected devices while maintaining uninterrupted PoE power supply even during device restarts .
Designed for high availability, the switch supports N+1 power supply backup with up to three power modules that can mix AC and DC configurations . The 1U rack-mountable form factor includes two built-in fans for intelligent speed-controlled cooling .
Key capabilities include intelligent network O&M through telemetry for real-time data collection, collaboration with iMaster NCE-CampusInsight for network fault identification, and support for iStack stacking technology for simplified management and high reliability .
Technical Specifications
| Category | Specification |
|---|---|
| Product Model | CloudEngine S5735-S48P4XE-V2 |
| Switch Type | Managed |
| Switch Layer | L2/L3 |
| Form Factor | 1U Rack-mountable |
Ports & Interfaces
| Specification | Details |
|---|---|
| Fixed Ports | 48 x 10/100/1000BASE-T Ethernet ports |
| Uplink Ports | 4 x 10GE SFP+ ports |
| Stack Ports | 2 x 12GE stack ports |
| Console Port | RJ-45 |
Performance
| Specification | Details |
|---|---|
| Switching Capacity | 224 Gbps / 520 Gbps |
| Forwarding Performance | 168 Mpps |
| Internal Memory | 2048 MB |
| Flash Memory | 1024 MB |
Power over Ethernet (PoE)
| Specification | Details |
|---|---|
| PoE Support | PoE+ (IEEE 802.3at) |
| Per-port PoE++ Support | Up to 90W |
| Total PoE Budget | 1680 W |
| Total PoE Power Consumption | 1931.44 W |
Power Supply
| Specification | Details |
|---|---|
| Power Source | AC |
| Number of Power Supply Units | 3 |
| Redundant Power Supply | N+1 backup support |
| AC Input Voltage | 100 – 240 V |
| AC Input Frequency | 50/60 Hz |
| DC Input Voltage | 38 – 72 V |
| Power Module Options | 600W AC PoE, 1000W AC PoE, 1000W DC PoE |
| Typical Power Consumption | 54.51 W |
| Maximum Power Consumption (without PoE) | 105.90 W |
Physical Specifications
| Specification | Details |
|---|---|
| Height | 43.6 mm |
| Width | 442.0 mm |
| Depth | 420.0 mm (basic) / 446.0 mm (max) |
| Weight (without packaging) | 5.20 kg |
| Weight (with packaging) | 8.00 kg |
| Number of Fans | 2 |
Environmental Specifications
| Specification | Details |
|---|---|
| Operating Temperature | -5°C to +50°C |
| Storage Temperature | -40°C to +70°C |
| Operating Relative Humidity | 5% to 95% (non-condensing) |
| Operating Altitude | 0 – 5000 m |
Networking & VLAN Features
| Specification | Details |
|---|---|
| Number of VLANs | 4094 |
| VLAN Types | Voice VLAN, MUX VLAN |
| VLAN Assignment | MAC-based, protocol-based, IP subnet-based, policy-based, port-based |
| MAC Features | Auto-learning and aging, Static/dynamic/blackhole entries, Packet filtering based on source MAC, Interface-based learning limiting |
IP Routing Protocols
| Specification | Details |
|---|---|
| Layer 3 Features | Static route, RIPv1/v2, RIPng, OSPF, OSPFv3, ECMP, IS-IS, IS-ISv6, BGP, BGP4+, VRRP, VRRP6 |
| FIBv4 Entries | Up to 8192 |
| FIBv6 Entries | Up to 3072 |
Security Features
| Specification | Details |
|---|---|
| ACL Support | ✓ |
| ARP Inspection | ✓ |
| DHCP Features | DHCP server, DHCP snooping, DHCPv6 snooping |
| Authentication | IEEE 802.1X, AAA, RADIUS, HWTACACS, NAC |
| Security | SSH V2.0, HTTPS, CPU protection, Blacklist/Whitelist |
Management Features
| Specification | Details |
|---|---|
| Web-based Management | ✓ |
| Cloud-managed | ✓ |
| Quality of Service (QoS) | ✓ |
| Stacking | iStack support |
| Telemetry | Real-time data collection |


















Reviews
There are no reviews yet.