Dell EMC PowerEdge R730xd Server
Dell EMC PowerEdge R730xd Server
Enterprise stock · tested · export documentation available
Dell EMC PowerEdge R730xd Server Documentation List
-
Product Overview (see below)
-
Technical Specifications (see parameter tables below)
-
Processors and Chipset
-
Memory
-
Storage and Drive Configurations
-
PCIe Expansion and Risers
-
GPU and Accelerator Support
-
Power Supply Units
-
System Dimensions and Weight
Product Overview
The Dell EMC PowerEdge R730xd is a 2U rack server engineered for exceptional configurability across a wide range of workloads, including database serving, virtualization, scale-out storage, and unified communications and collaboration. It supports up to two Intel Xeon E5-2600 v4 processors (with up to 22 cores each), up to 24 DDR4 DIMM slots, and six distinct storage configurations.
A defining feature of the R730xd is its hybrid storage capability. It allows mixing high-speed 1.8″ SSDs with low-cost, high-capacity 3.5″ HDDs in a single chassis, enabling in-server storage tiering and accelerated data access. In its 24-drive dual-PERC configuration, the R730xd is positioned as a strong database server capable of delivering over one million IOPS.
The platform also supports up to four PCIe NVMe Express Flash SSDs for ultra-low-latency workloads, and up to six PCIe 3.0 expansion slots for flexible I/O scaling.
Technical Specifications
Processor and Chipset
| Item | Specification |
|---|---|
| Processor | Intel Xeon E5-2600 v3 or E5-2600 v4 product family |
| Max Processors | 2 |
| Core Options | 4, 6, 8, 10, 12, 14, 16, 18, 22 |
| Cache | 2.5 MB per core |
| Chipset | Intel C610 Series |
Memory
| Item | Specification |
|---|---|
| DIMM Slots | 24 (288-pin) |
| Memory Type | DDR4 RDIMM and LRDIMM |
| Supported Module Capacities | 4 GB, 8 GB, 16 GB, 32 GB (dual-rank RDIMM); 64 GB, 128 GB (quad-rank LRDIMM) |
| Bus Frequencies | 1333 MT/s, 1600 MT/s, 1866 MT/s, 2133 MT/s, 2400 MT/s |
| Maximum RAM (Single Processor) | LRDIMM: up to 1,536 GB; RDIMM: up to 384 GB |
| Maximum RAM (Dual Processors) | LRDIMM: up to 3,072 GB (3 TB); RDIMM: up to 768 GB |
Storage and Drive Configurations
| Chassis Type | Supported Drive Options |
|---|---|
| 14-drive system | Up to twelve 3.5″ drives + two optional 2.5″ rear-accessible drives |
| 18-drive system | Up to twelve 3.5″ drives + two optional 2.5″ rear-accessible drives + four 3.5″ drives in middle tray |
| 26-drive system | Up to twenty-four 2.5″ drives + two optional 2.5″ rear-accessible drives |
| NVMe-capable system | Up to twenty 2.5″ drives + up to four 2.5″ (U.2) NVMe drives (slots 20–23) + two optional 2.5″ rear-accessible drives |
| 28-drive system | Up to eighteen 1.8″ drives + up to eight 3.5″ drives + up to two 2.5″ rear-accessible drives |
| Item | Specification |
|---|---|
| Drive Types | SAS, SATA, Nearline SAS HDDs, and SSDs |
| NVMe Support | Up to four PCIe NVMe Express Flash SSDs |
| RAID Controllers (Internal) | PERC H330, PERC H730, PERC H730P |
| RAID Controllers (External) | PERC H830 |
| HBA (External, Non-RAID) | 12 Gbps SAS HBA |
PCIe Expansion and Risers
| Riser | PCIe Slot | Height | Length | Link |
|---|---|---|---|---|
| Riser 1 | Slot 1 | Half-height | Low-profile | x8 |
| Riser 1 | Slot 2 | Half-height | Low-profile | x8 |
| Riser 2 | Slot 3 | Half-height | Low-profile | x8 |
| Riser 3 | Slot 4 | Full-height | Full-length | x16 |
| Riser 2 | Slot 5 | Full-height | Full-length | x8 |
| Riser 3 (alternate) | Slot 6 | Full-height | Full-length | x16 |
Note: PCIe Generation 3 expansion cards are supported. Using slots 1 through 4 requires both processors to be installed.
GPU and Accelerator Support
The R730xd supports a limited set of GPU and coprocessor cards, primarily validated for GP-GPU compute workloads rather than video rendering. Unofficial or unvalidated cards may cause iDRAC to run fans at maximum speed due to unrecognized cooling requirements.
Validated GPU/Accelerator Options (partial list):
-
NVIDIA Tesla K80, K20, K20X, K20C, M4, M10, M60, P4, P40, P100 (Pascal GP100)
-
NVIDIA Quadro P5000, K1200, M5000
-
NVIDIA GRID K2, K2A
-
AMD FirePro S7150, S7150 X2, S7000, S9050, S9100
-
Intel Xeon Phi 5110P, 7120P
Note on Video Cards: The R730xd does not support internal or external GPUs in the same manner as non-xd R730 models. High-power discrete video cards (e.g., GeForce RTX series) are not supported due to power delivery and BIOS MMIO limitations.
Power Supply Units
| PSU | Class | Max Heat Dissipation | Frequency | Voltage |
|---|---|---|---|---|
| 495 W AC | Platinum | 1908 BTU/hr | 50/60 Hz | 100–240 V AC, auto-ranging |
| 750 W AC | Platinum | 2891 BTU/hr | 50/60 Hz | 100–240 V AC, auto-ranging |
| 750 W AC | Titanium | 2843 BTU/hr | 50/60 Hz | 200–240 V AC, auto-ranging |
| 1100 W AC | Platinum | 4100 BTU/hr | 50/60 Hz | 100–240 V AC, auto-ranging |
| 750 W DC (China only) | Platinum | 2902 BTU/hr | — | 100–240 V AC and 240 V DC |
| 1100 W DC | N/A | 4416 BTU/hr | N/A | -(48–60) V DC |
The system supports up to two redundant AC or DC power supply units.
System Dimensions and Weight
| Dimension | Measurement |
|---|---|
| Height (Y) | 87.3 mm (3.44 in.) |
| Width (Xa) | 482.4 mm (18.99 in.) |
| Depth (Zb) | 684.0 mm (26.93 in.) |
| Configuration | Maximum Weight |
|---|---|
| 2.5″ HDD systems | 30.4 kg (67.02 lb) |
| 3.5″ HDD systems | 36.5 kg (80.47 lb) |
| 3.5″ + 1.8″ HDD systems | 33.2 kg (73.19 lb) |











Reviews
There are no reviews yet.