Dell EMC PowerEdge T330 Server
Dell EMC PowerEdge T330 Server
Enterprise stock · tested · export documentation available
Dell EMC PowerEdge T330 — Product Documentation List
-
Product Overview
-
Technical Specifications
-
Processor
-
Memory
-
Storage
-
Storage Controller
-
PCIe Expansion Slots
-
Supported Expansion Cards
-
Power Supply
-
Dimensions and Weight
-
Product Overview
The Dell EMC PowerEdge T330 is a powerful and expandable single-socket rackable tower server designed for small and medium businesses (SMB) and remote office/branch office (ROBO) environments. It serves as an excellent first server or replacement server for driving collaboration and productivity applications.
The T330 offers greater internal storage capacity compared to the PowerEdge T130, supporting up to eight hot-plug 3.5-inch hard drives versus four. It also supports redundant power supplies and full-featured remote management through the integrated Dell Remote Access Controller 8 (iDRAC8) with Lifecycle Controller. Compared to the previous-generation T320, the T330 delivers twice the IOPS performance with PERC9 controllers.
The system features four DDR4 DIMM slots supporting up to 64GB of memory, four PCIe 3.0 expansion slots, and a choice of Intel Xeon E3-1200 v6 processors for accelerated compute performance across a wide range of applications.
Technical Specifications
Processor
| Item | Specification |
|---|---|
| Processor Type | One processor from the following product families: Intel Xeon E3-1200 v5 or v6 series, Intel Core i3 6100 series, Intel Celeron G3900 series, Intel Celeron G3930, Intel Pentium G4500 series, Intel Pentium G4600 series |
| Chipset | Intel C236 |
Memory
| Item | Specification |
|---|---|
| Architecture | 1600 MT/s, 1866 MT/s, 2133 MT/s, or 2400 MT/s DDR4 unbuffered DIMMs; Advanced ECC or memory optimized operation supported |
| Memory Module Sockets | Four 288-pin sockets |
| DIMM Capacities (UDIMM) | 4 GB (single rank), 8 GB (single and dual rank), 16 GB (dual rank) |
| Minimum RAM | 4 GB |
| Maximum RAM | 64 GB |
Storage
| Item | Specification |
|---|---|
| Hard Drive Configurations | Systems with eight hard drive bays: Up to eight 3.5-inch hot-swappable SAS, SATA, or Nearline SAS hard drives or SSDs |
| Supported Drive Types | 3.5-inch Enterprise SATA 7.2K HDD, 2.5-inch SATA 7.2K HDD, 2.5-inch SAS 10K/15K HDD, 2.5-inch Nearline SAS 7.2K HDD, 2.5-inch SATA SSD, 3.5-inch Nearline SAS 7.2K HDD |
| Optical Drive / Tape Drive | Optional optical drive or tape drives supported |
Storage Controller
| Item | Specification |
|---|---|
| Storage Controller Types | PERC H730, PERC H330, PERC H830, PERC S130 |
| Notes | System supports software RAID S130 and a PERC card. Cannot upgrade from an embedded or software RAID controller to a hardware RAID controller |
PCIe Expansion Slots
| Slot | Processor Connection | Height | Length | Link Width | Slot Width |
|---|---|---|---|---|---|
| 1 | Processor | Full Height | Half Length | x4 | x8 |
| 2 | Processor | Full Height | Half Length | x8 | x16 |
| 3 | Platform Controller Hub | Full Height | Half Length | x1 | x1 |
| 4 | Platform Controller Hub | Full Height | Half Length | x4 | x8 |
All slots support Generation 3 PCIe expansion cards. Expansion cards are not hot swappable .
Supported Expansion Cards (Installation Priority)
| Priority | Card Type | Form Factor | Slot Priority | Maximum Allowed |
|---|---|---|---|---|
| 1 | PERC H730 | Full Height | 2, 1, 4 | 1 |
| 1 | PERC H330 | Full Height | 2, 1, 4 | 1 |
| 1 | PERC H830 | Full Height | 2, 1, 4 | 2 |
| 2 | 10 Gb NICs Dual Port (Intel) | Full Height | 2, 1, 4 | 3 |
| 2 | 10 Gb NICs Dual Port (Broadcom) | Full Height | 2, 1, 4 | 3 |
| 3 | Fibre Channel 8 Gb HBA (Qlogic) | Full Height | 2, 1, 4 | 3 |
| 3 | Fibre Channel 8 Gb HBA (Emulex) | Full Height | 2, 1, 4 | 3 |
| 3 | Fibre Channel 8 Gb HBA (Blackhawk-2) | Full Height | 2, 1, 4 | 3 |
| 3 | Fibre Channel 8 Gb HBA (Wildfire-2) | Full Height | 2, 1, 4 | 3 |
| 4 | 1 Gb NICs Quad Port (Intel) | Full Height | 1, 2, 4 | 3 |
| 4 | 1 Gb NICs Quad Port (Broadcom) | Full Height | 1, 2, 4 | 3 |
| 4 | 1 Gb NICs Dual Port (Intel) | Full Height | 1, 2, 4 | 3 |
| 4 | 1 Gb NICs Dual Port (Broadcom) | Full Height | 3, 1, 4, 2 | 3 |
| 5 | 12 Gb SAS HBA | Full Height | 2, 1, 4 | 3 |
Power Supply
| Item | Specification |
|---|---|
| Hot-Plug PSU (Redundant) | 495 W (Platinum) AC (100–240 V, 50/60 Hz, 6.5 A–3 A) |
| Cabled PSU | 350 W (Bronze) AC (100–240 V, 50/60 Hz, 5.5 A–3 A) |
| Heat Dissipation | Maximum 1357 BTU/hr (350 W PSU); Maximum 1908 BTU/hr (495 W PSU) |
| Voltage | 100–240 V AC, auto-ranging, 50/60 Hz |
Dimensions and Weight
| Item | Specification |
|---|---|
| Form Factor | Rackable tower server (5U when racked) |
| Height | 430.3 mm (16.94 in); with foot 443.3 mm (17.45 in); with wheel 471.3 mm (18.55 in) |
| Width | 218 mm (8.58 in); with foot 304.5 mm (11.98 in) |
| Depth (without bezel) | 542.2 mm (21.33 in) front to rear wall; 578.42 mm (22.77 in) front to PSU handle |
| Depth (with bezel) | 558.6 mm (21.99 in) front to rear wall; 594.82 mm (23.41 in) front to PSU handle |
| Maximum Weight | 36 kg (79.36 lb) |













Reviews
There are no reviews yet.