Huawei CloudEngine S2730S-S8FT4S-A
S2730S-S8FT4S-A
Enterprise stock · tested · export documentation available
Huawei CloudEngine S2730S-S8FT4S-A – Product Information
Product Overview
The Huawei CloudEngine S2730S-S8FT4S-A is a next-generation green energy-efficient intelligent Fast Ethernet/Gigabit Ethernet access switch. It is built on next-generation high-performance hardware and Huawei’s unified Versatile Routing Platform (VRP) software platform, featuring flexible Ethernet networking and diverse security controls. The switch supports multiple Layer 3 routing protocols and delivers higher performance with richer service processing capabilities, making it widely applicable in enterprise campus access scenarios such as 100 Mbps and Gigabit to the desktop deployments.
The S2730S-S8FT4S-A is a managed, stackable Layer 3 Gigabit Ethernet switch with a non-modular port structure. It supports intelligent iStack stacking, enabling up to 9 switches to be stacked together to greatly simplify device management. The switch incorporates multiple energy-saving designs including smart fan speed adjustment, port hibernation, and automatic power regulation to build a green energy-efficient network.
Key features include 16K MAC address table support with automatic learning and aging, 4K VLAN support with multiple VLAN assignment methods, static routing, and support for RIP, RIPng, and OSPF protocols. The switch also offers extensive security features, comprehensive QoS capabilities, and rich multicast management functions.
Technical Specifications
| Category | Parameter | Details |
|---|---|---|
| General | Product Model | S2730S-S8FT4S-A |
| Part Number | 98011287 | |
| Product Type | Gigabit Ethernet Switch, Managed Switch | |
| Application Layer | Layer 3 | |
| Switching Capacity | 336 Gbps | |
| Packet Forwarding Rate | 12.6 Mpps | |
| Switching Mode | Store-and-Forward | |
| Stacking | Stackable (iStack, up to 9 units) | |
| Port Structure | Non-modular | |
| Ports | Total Ports | 12 |
| 10/100BASE-TX Ports | 4 x RJ45 | |
| 10/100/1000BASE-T Ports | 4 x RJ45 | |
| Gigabit SFP Ports | 4 x SFP (1000BASE-X) | |
| Console Port | 1 x RJ45 | |
| MAC Features | MAC Address Table | 16K |
| MAC Learning | Automatic learning and aging | |
| MAC Table Types | Static, dynamic, blackhole MAC entries | |
| Port MAC Learning Limit | Supported | |
| VLAN | VLAN Count | 4K |
| VLAN Types | MAC-based, protocol-based, IP subnet-based, policy-based, port-based VLAN | |
| Additional VLAN Features | Guest VLAN, Voice VLAN, GVRP, MUX VLAN, VLAN Mapping (1:1 and N:1) | |
| QinQ | Port-based QinQ | |
| IP Routing | Static Routing | Supported |
| Dynamic Routing | RIP, RIPng, OSPF | |
| Multicast | Multicast Protocols | PIM DM, PIM SM, PIM SSM |
| MLD | MLD v1/v2, MLD v1/v2 Snooping | |
| IGMP | IGMP v1/v2/v3, IGMP v1/v2/v3 Snooping | |
| Multicast Features | VLAN multicast forwarding, multicast multi-VLAN replication, trunk port multicast load balancing, controllable multicast, port-based multicast traffic statistics | |
| QoS | Queue Scheduling | WRR, DRR, SP, WRR+SP, DRR+SP |
| Queues per Port | 8 | |
| Traffic Policing | Dual-rate three-color CAR | |
| Packet Filtering | L2–L4 based on source/destination MAC, source/destination IP, TCP/UDP ports, protocol, VLAN | |
| Rate Limiting | Ingress and egress port rate limiting | |
| Network Management | Management Protocols | SNMPv1/v2/v3, RMON |
| Remote Management | Telnet, HTTPS | |
| Cloud Management | Netconf/Yang-based cloud management | |
| Network Management Systems | eSight, Web-based management | |
| Additional Features | Virtual Cable Test, LLDP/LLDP-MED, system logs, hierarchical alarms | |
| Energy Efficiency | 802.3az Energy Efficient Ethernet (EEE) | |
| Security | User Management | User hierarchical management and password protection |
| Attack Protection | DOS, ARP attack protection, ICMP attack protection | |
| Port Security | Port isolation, port security, Sticky MAC | |
| MAC Security | Blackhole MAC addresses, MAC address learning limit | |
| Authentication | IEEE 802.1X, AAA, RADIUS, HWTACACS, NAC | |
| Secure Management | SSH V2.0, HTTPS | |
| DHCP | DHCP Relay, DHCP Server, DHCP Snooping | |
| DHCPv6 | DHCPv6 Relay, DHCPv6 Snooping | |
| Interoperability | Spanning Tree | VBST (interoperable with PVST/PVST+/RPVST) |
| Link Negotiation | LNP (similar to DTP) | |
| VLAN Management | VCMP (similar to VTP) | |
| Power | Power Supply | Built-in AC power supply |
| Input Voltage | 100–240V AC, 50/60Hz | |
| Maximum Power Consumption | 26.3 W | |
| Typical Power Consumption | 21.2 W | |
| Physical | Dimensions (W×D×H) | 250 × 180 × 43.6 mm |
| Weight | 1.38 kg | |
| Environmental | Operating Temperature | –5°C to 55°C |
| Storage Temperature | –40°C to 70°C | |
| Operating Humidity | 5%–95% (non-condensing) |



















Reviews
There are no reviews yet.