Huawei S1720-10GF-PWR-2P-AC Switch
S1720-10GF-PWR-2P-AC
Enterprise stock · tested · export documentation available
Product Overview
The Huawei S1720-10GF-PWR-2P-AC is a web‑managed Gigabit Ethernet access switch from the Huawei S1700 series enterprise switch family. The S1700 series is deployed at the access layer of enterprise networks to deliver cost‑effective packet switching capability, multi‑service access capabilities, excellent extensibility, Quality of Service (QoS) guarantee, powerful multicast replication, and carrier‑class security. The switch is designed for simple installation and maintenance, helping customers build secure, reliable, and high‑performance networks.
The S1720‑10GF‑PWR‑2P‑AC is widely applicable to various scenarios including Gigabit Ethernet access to enterprise networks, Gigabit‑to‑desktop deployments, and building future‑oriented IT networks for enterprises. It is particularly well‑suited for small to medium‑sized businesses, Internet cafes, hotels, schools, and other Ethernet access scenarios.
Complete Technical Specifications
| Parameter Category | Parameter | Specification / Value |
|---|---|---|
| General | Product Model | S1720‑10GF‑PWR‑2P‑AC |
| Product Family | S1700 Series Enterprise Access Switch | |
| Management Type | Web‑managed (browser‑based) | |
| Layer Support | Layer 2 switching | |
| Switching Capacity | 68 Gbps | |
| Forwarding Performance | 15 Mpps | |
| MAC Address Table | 16K entries | |
| RAM | 512 MB | |
| Flash Memory | 512 MB (240 MB user‑available) | |
| MTBF | 23.8 years | |
| MTTR | 2 hours | |
| Availability | > 0.99999 | |
| Energy Efficient Ethernet (EEE) | Supported | |
| Ports | Downlink Ports | 8 × 10/100/1000BASE‑T PoE+ ports |
| Uplink Ports | 2 × Gigabit SFP (1000BASE‑X) ports | |
| SFP Module Support | GE optical (up to 40 km), GE copper transceivers, GPON (note: if GPON used, the other SFP port cannot be used) | |
| PoE (Power over Ethernet) | Total PoE Power Budget | 124 W (max output) |
| PoE Standards | IEEE 802.3af (PoE) and IEEE 802.3at (PoE+) | |
| Max Ports Powered (802.3af) | 8 ports at full PoE power | |
| Max Ports Powered (802.3at) | 4 ports at full PoE+ power | |
| Total System Power Consumption (PoE full load) | 159.2 W (device: 36 W, PoE: 123.2 W) | |
| Non‑PoE Power Consumption | 14.63 W | |
| Typical Power Consumption (30% traffic, EEE on, no PoE) | 13.3 W | |
| Physical | Dimensions (W × D × H) – basic | 320.0 × 220.0 × 43.6 mm |
| Dimensions (W × D × H) – max (with brackets) | 320.0 × 228.3 × 43.6 mm | |
| Weight (including packaging) | 2.2 kg | |
| Chassis Type | 1U rack‑mountable | |
| Heat Dissipation | Fan‑free, natural convection | |
| Mounting Accessories | Medium mounting brackets (included) | |
| Electrical | Rated Input Voltage | 100 – 240 V AC, 50/60 Hz |
| Maximum Input Voltage Range | 90 – 264 V AC, 47 – 63 Hz | |
| Environmental | Operating Temperature | 0°C to 45°C (at 0–1800 m altitude) |
| Altitude Derating | Above 1800 m to 5000 m, max temp decreases by 1°C per 220 m increase | |
| Operating Humidity (non‑condensing) | 5% to 95% | |
| Surge Protection | Service Port Lightning Protection | Common mode ±7 kV (max ±10 kV without damage) |
| Power Port Lightning Protection | Differential mode ±6 kV, Common mode ±6 kV | |
| Front Panel | Mode Switching Button | Cycles indicators: Speed → PoE → Default (link/activity); auto‑returns to Default after 45s idle |
| Reset Button | Press to reset switch; hold ≥6s to restore factory defaults (without resetting the switch) | |
| Rear Panel | Ground Screw | For chassis grounding |
| AC Power Socket | Standard IEC C13/C14 | |
| Power Cable Locking Strap Jack | Reserved (strap not included) | |
| LED Indicators | Indicator Modes | Speed, PoE, Default (controlled by mode button) |
| Feature Support | VLANs | 4K VLANs |
| Security Features | Port‑based MAC filtering, 802.1X, RADIUS, DHCP Snooping | |
| Static Routing | IPv4 and IPv6 static routes supported | |
| Stacking | Not supported | |
| Redundant Power Supply (RPS) | Not supported | |
| Real‑Time Clock (RTC) | Not supported | |
| Packing List | Included Items | 1 × switch unit, 1 × AC power cable, 1 × grounding cable (for PoE models), 1 × installation accessory kit (Quick Start, rubber feet, mounting brackets, screws) |
| Not Included | Rack floating nuts and M6 screws (must be purchased separately) | |
| Compliance | Product Class | Class A (may cause radio interference in domestic environments) |
| Ordering | Product Code (PN) | 98010847 |
| Warranty | Up to 36 months |















Reviews
There are no reviews yet.