24/7 Support Centerinfo@sunspike.net
Huawei S1700-28GR-4X-AC Switch
S1700-28GR-4X-AC
Enterprise stock · tested · export documentation available
Huawei S1700-28GR-4X-AC Switch – Full Product Specifications
Product Overview
The Huawei S1700-28GR-4X-AC is a next-generation energy-saving Gigabit Ethernet access switch designed for small- and medium-size enterprises, Internet cafes, hotels, and schools. It is an unmanaged, Layer 2 switch featuring a fan‑free design that reduces power consumption and noise. The switch is easy to install and maintain with plug-and-play capability.
Port Configuration
| Item | Description |
|---|---|
| Downlink Ports | 24 × 10/100/1000BASE-T Ethernet ports |
| Uplink Ports | 4 × 10GE SFP+ optical ports |
| Total Ports | 28 ports |
| Port Structure | Non-modular |
| Switching Method | Store‑and‑forward |
Technical Specifications
| Parameter | Specification |
|---|---|
| Switching Capacity | 168 Gbit/s |
| Packet Forwarding Rate | 96 Mpps |
| MAC Address Table | 16K MAC addresses |
| Network Standards | Supports MAC address auto-learning and aging; supports static, dynamic, and blackhole MAC table entries; supports source MAC address filtering |
LED Indicators
| Indicator | Status | Description |
|---|---|---|
| Power Indicator | Steady green | The switch is powered on. |
| Off | The switch is powered off. | |
| GE Electrical Port Indicator | Steady green | A port has established a 1000M connection. |
| Blinking green | A port is connected at 1000 Mbit/s and transmitting data. | |
| Steady yellow | A port has established a 10M or 100M connection. | |
| Blinking yellow | A port is transmitting data at 10 Mbit/s or 100 Mbit/s. | |
| Off | A port is not connected. | |
| 10GE Optical Port Indicator | Steady green | A port has established a 1000M or 10G connection. |
| Blinking green | A port is transmitting data. | |
| Off | A port is not connected. |
Physical Specifications
| Parameter | Specification |
|---|---|
| Dimensions (H × W × D) | 43.6 mm × 442.0 mm × 220.0 mm (1.72 in × 17.40 in × 8.66 in) |
| Weight (including packaging) | 3.78 kg (8.33 lb) |
| Chassis | 19‑inch rack‑mountable |
Environmental Specifications
| Parameter | Specification |
|---|---|
| Operating Temperature | 0°C to 45°C (32°F to 113°F) at an altitude of 0‑1800 m (0‑5906 ft.) |
| Operating Temperature (High Altitude) | When altitude is 1800‑5000 m (5906‑16404 ft.), maximum operating temperature decreases by 1°C (1.8°F) for every 220 m (722 ft.) increase in altitude |
| Operating Temperature (with 10 km 10GE Optical Module) | 0°C to 40°C (32°F to 104°F) |
| Storage Temperature | ‑40°C to +70°C (‑40°F to +158°F) |
| Relative Humidity | 5% to 95%, non‑condensing |
| Operating Altitude | 0‑5000 m (0‑16404 ft.) |
| Noise | Noise‑free (fan‑less design) |
| Heat Dissipation | Fan‑less, natural heat dissipation |
Power Specifications
| Parameter | Specification |
|---|---|
| Power Supply Type | Fixed AC power supply |
| Rated Voltage Range | 100 V AC to 240 V AC, 50/60 Hz |
| Maximum Voltage Range | 90 V AC to 264 V AC, 47 Hz to 63 Hz |
| Maximum Power Consumption (100% throughput) | 24.8 W |
Optical Module Compatibility
The S1700-28GR-4X-AC supports a wide range of optical modules, including but not limited to:
-
eSFP-GE-SX-MM850
-
SFP-GE-LX-SM1310
-
Compatible with 39 types of optical module models in total

















Reviews
There are no reviews yet.