Huawei S9306 Switch
S9306
Enterprise stock · tested · export documentation available
Huawei S9306 Switch – Product Documentation
Product Overview
The Huawei S9306 is a high‑end modular routing switch from the S9300 series, designed for next‑generation multiservice networks. It leverages Huawei’s intelligent multilayer switching architecture to deliver carrier‑grade performance, high‑density Gigabit and 10‑Gigabit port access, and comprehensive L2/L3 switching capabilities. The switch supports advanced features such as hardware‑based IPv6, HQoS, integrated security, and elastic cloud connectivity.
Built with a 6‑slot chassis (plus 2 MPU slots), the S9306 offers a switching capacity of up to 3.84 Tbps and a forwarding rate of up to 2880 Mpps. It supports a wide variety of interface modules, including FE, GE, 10GE, 40GE, and 100GE, enabling flexible deployment in campus networks, metropolitan area networks, data centers, and wide area networks.
The S9306 incorporates Huawei’s Cluster Switch System (CSS) technology, allowing virtual clustering across multiple chassis with inter‑chassis bandwidth up to 320 Gbps. When equipped with ENP (Ethernet Network Processor)‑based line cards, the switch becomes fully programmable, enabling rapid service provisioning without hardware replacement. Additionally, energy‑efficient designs reduce power consumption and noise, making the S9306 an ideal choice for sustainable, high‑performance network infrastructures.
Product Specification Table
| Category | Parameter | Specification |
|---|---|---|
| General | Product Model | S9306 |
| Product Series | Huawei S9300 Series Terabit Routing Switches | |
| Product Type | Modular Routing Switch / Chassis Switch | |
| Operating Layer | Layer 3 | |
| Switching Mode | Store‑and‑Forward | |
| Performance | Switching Capacity | 3.84 Tbps |
| Backplane Bandwidth | 6 Tbps | |
| Packet Forwarding Rate | Up to 2880 Mpps | |
| Chassis & Slots | Service (LPU) Slots | 6 |
| MPU (Main Processing Unit) Slots | 2 | |
| Fan Slots | 2 | |
| Power Supply Slots (System) | 4 | |
| Power Supply Slots (PoE) | 4 | |
| Port Density | Maximum 10GE Ports | 72 – 480 (depends on line card configuration) |
| Maximum 100GE Ports | Up to 24 | |
| Maximum GE Ports | Up to 288 | |
| Power Specifications | Chassis Power Capacity (non‑PoE) | 1600 W |
| Chassis PoE Power Capacity | 8800 W | |
| Maximum Power Consumption (fully loaded, non‑PoE) | 2200 W | |
| AC Input Voltage Range | 90 V – 290 V | |
| DC Input Voltage Range | –38.4 V to –72 V | |
| Physical Dimensions | Height | 10 U (1 U = 44.45 mm) |
| Dimensions (W × D × H) – without cable management bracket | 442 mm × 489 mm × 441.7 mm | |
| Dimensions (W × D × H) – with cable management bracket | 442 mm × 585 mm × 441.7 mm | |
| Chassis Weight (empty) | Approx. 15 kg | |
| Chassis Weight (fully loaded) | Approx. 42 kg | |
| VLAN Capabilities | Supported VLAN Modes | Access, Trunk, Hybrid |
| Default VLAN | Supported | |
| VLAN Switching | Supported | |
| QinQ (802.1Q‑in‑Q) | Supported | |
| Flexible QinQ | Supported | |
| MAC‑based Dynamic VLAN Assignment | Supported | |
| Reliability & Virtualization | CSS (Cluster Switch System) | Supported via cluster cards or service ports |
| CSS Inter‑chassis Bandwidth | Up to 320 Gbps | |
| Redundancy Features | MPU, power, fan redundancy | |
| Management & Protocols | Operating System | Huawei VRP (Versatile Routing Platform) |
| IEEE 1588v2 (Precision Time Protocol) | Supported | |
| Synchronous Ethernet (SyncE) | Supported | |
| iPCA (Packet Conservation Algorithm for Internet) | Supported (with ENP‑equipped line cards) | |
| Standards Compliance | IEEE Standards | 802.3, 802.3u, 802.3x, 802.3ab, 802.1d, 802.1q, 802.1p, 802.3ae, 802.3ba, etc. |








Reviews
There are no reviews yet.