Huawei S3700-28TP-EI-AC Switch
S3700-28TP-EI-AC
Enterprise stock · tested · export documentation available
Huawei S3700-28TP-EI-AC Product Documentation
Product Overview
The Huawei S3700-28TP-EI-AC is a next-generation, energy-efficient enterprise-class Fast Ethernet switch designed for the S3700 series. Built on advanced high-performance hardware and the Huawei VRP (Versatile Routing Platform) software platform, this switch is primarily targeted at enterprise network aggregation and access layer deployments.
Featuring Layer 3 switching capabilities and AC power supply, the S3700-28TP-EI-AC delivers a robust combination of high-density port connectivity, advanced traffic management, and comprehensive security features. With a switching capacity of 64 Gbps and a forwarding performance of 9.6 Mpps (or up to 14.1 Mpps depending on configuration), the switch provides ample bandwidth for demanding enterprise environments.
The device supports stacking technology, 4K VLANs, QinQ extension, multi-dimensional traffic control, and multicast load balancing. It also incorporates advanced technologies including stack融合, virtual router redundancy, and fast ring network protection. Comprehensive security features include IEEE 802.1X authentication, DDoS/ARP attack defense mechanisms, and RADIUS-based hierarchical authentication. Network management is supported through SNMP, SSH V2 protocols, integrated virtual cable testing, and port mirroring capabilities. The hardware natively supports IPv4/IPv6 dual stack and IPv6 over IPv4 tunneling, along with a rich set of IPv6 routing protocols.
With its compact 1U form factor measuring 442×420×43.6mm and weighing less than 2.5kg, the S3700-28TP-EI-AC is an ideal solution for enterprises seeking a reliable, feature-rich, and cost-effective switching platform.
Technical Specifications
| Category | Parameter | Specification |
|---|---|---|
| Basic Parameters | Product Type | Fast Ethernet Switch / Gigabit Ethernet Switch |
| Application Layer | Layer 3 | |
| Transmission Rate | 10/100/1000 Mbps | |
| Switching Method | Store-and-Forward | |
| Switching Capacity | 64 Gbps | |
| Forwarding Rate | 9.6 Mpps / 14.1 Mpps | |
| MAC Address Table | 16K entries | |
| Port Parameters | Port Structure | Non-modular |
| Port Quantity | 28 ports | |
| Port Description | 24 x 10/100Base-TX ports, 2 x 1000Base-X SFP ports, 2 x Gigabit Combo ports (10/100/1000Base-T or 100/1000Base-X) | |
| Transmission Mode | Full-duplex / Half-duplex auto-negotiation | |
| Functional Features | Network Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3z, IEEE 802.3x, IEEE 802.1Q, IEEE 802.1d, IEEE 802.1X |
| VLAN | Supports 4K VLANs; Guest VLAN, Voice VLAN, Super VLAN; MAC/Protocol/IP subnet-based VLAN; QinQ; Flexible QinQ; 1:1 and N:1 VLAN Mapping | |
| QoS | Port-based rate limiting; Packet redirection; Port-based traffic policing; Dual-speed three-color CAR; 8 priority queues per port; WRR, DRR, SP, WRR+SP, DRR+SP queue scheduling; 802.1p and DSCP priority remarking; L2-L4 packet filtering; Queue-based rate limiting and port shaping | |
| Multicast Management | 1K multicast groups; IGMP v1/v2/v3 Snooping; Fast leave; Multicast VLAN and cross-VLAN multicast replication; Multicast load balancing across bundled ports; IGMP v1/v2/v3, PIM-SM, PIM-DM, PIM-SSM | |
| Network Management | MFF; Telnet remote configuration; Virtual Cable Test (VCT); Ethernet OAM; Port mirroring and RSPAN; SNMP v1/v2/v3; RMON; MUX VLAN; GVRP; iManager / eSight network management system; WEB management; Auto-configuration; Cluster management (HGMP); SSH V2; System log and hierarchical alarm | |
| Security Management | User hierarchical management and password protection; DOS/ARP/ICMP attack prevention; IP-MAC-port-VLAN binding; Port isolation, port security, Sticky MAC; Blackhole MAC addresses; MAC address learning limit; IEEE 802.1X authentication; Single-port user limit; AAA authentication; RADIUS, HWTACACS+, NAC; SSH V2.0; CPU protection; Blacklist and whitelist | |
| Stacking | Stackable | |
| IP Routing | Routing Protocols | Static routing, RIP, ECMP, OSPF, IS-IS, BGP |
| Reliability | Ring Protection | RRPP ring topology, intersecting rings, multi-instance; failover < 50ms |
| Link Protection | SmartLink tree topology and multi-instance; millisecond-level primary/backup link protection | |
| Spanning Tree | STP (IEEE 802.1d), RSTP (IEEE 802.1w), MSTP (IEEE 802.1s); BPDU protection, root protection, loop protection | |
| SEP | Smart Ethernet Protection | |
| Power | Power Supply | AC 100-240V, 50/60Hz |
| Power Consumption | < 20W | |
| Physical | Product Dimensions | 442 × 420 × 43.6 mm |
| Product Weight | < 2.5 kg | |
| Environmental | Operating Temperature | 0°C to 50°C |
| Storage Temperature | -5°C to 55°C | |
| Operating Humidity | 5% to 95% (non-condensing) | |
| Storage Humidity | 10% to 90% (non-condensing) | |
| Other | Lightning Protection | 6KV surge protection |
| IPv6 Support | IPv4/IPv6 dual stack; IPv6 over IPv4 tunneling; Rich IPv6 routing protocols |





















Reviews
There are no reviews yet.