Huawei OceanStor 2810 V5
OceanStor 2810 V5
Enterprise stock · tested · export documentation available
Huawei OceanStor 2810 V5 – Product Documentation
Product Overview
The Huawei OceanStor 2810 V5 is a next-generation, high-performance computational storage system designed for converged IT infrastructure. It represents a shift from traditional storage architectures by integrating storage and computing capabilities into a single, unified platform .
At its core, the system leverages Huawei’s Kunpeng 920 multi-core processor. While inheriting the enterprise-grade storage features of Huawei’s OceanStor family, the controller also serves as an open data platform, utilizing its surplus computing power to host virtual machines directly within the storage controller . This “1-box” approach (1 OceanStor 2810 V5 = 1 Storage System + 2 Servers) allows users to migrate applications from dedicated physical servers directly onto the storage platform .
Key features include an integrated hypervisor, application isolation, and resource control. It supports both SAN and NAS protocols natively and enables the fusion of SSDs with HDDs to balance performance and capacity . The platform is designed for easy integration with Independent Software Vendor (ISV) solutions, simplifying deployment and management through a unified graphical interface, ultimately aiming to reduce Total Cost of Ownership (TCO) .
Technical Specifications
| Category | Specification | Details |
|---|---|---|
| Model | Product Name | OceanStor 2810 V5 |
| Hardware | Form Factor | 2U Rack-mountable, Disk-Controller Enclosure |
| Controller Configuration | Dual Controllers (Active-Active Mode) | |
| Processor | Huawei Kunpeng 920 Multi-core Processor | |
| Storage Cache Capacity | 192GB (Dual Controller) / 96GB Per Controller | |
| Compute Cache Capacity | 128GB (for Virtual Machines) | |
| Max. Disk Enclosures Supported | Up to 30 Enclosures (3.5-inch or 2.5-inch) | |
| Enclosure Type | 24x 3.5-inch or 25x 2.5-inch Disk Enclosures | |
| Max. Raw Disk Capacity | Up to 750 Disks Supported | |
| Supported Drive Types | SSD (960GB/1.92TB/3.84TB/7.68TB/15.36TB), 10K SAS (600GB/1.2TB/1.8TB/2.4TB) | |
| Connectivity | Front-end Ports (per Controller) | 4x GE + 4x 10GE (On-board) |
| Max. Host Interfaces | 16x GE + 16x 10Gb Eth + 12x 10GE (Electrical) | |
| Front-end IO Module Type | 10GE x4 (Electrical), GE x4 (Electrical), SmartIO x4 (Hot-swappable) | |
| Back-end Ports (per Controller) | 2x 4*12Gb SAS 3.0 | |
| Protocol Support | iSCSI, NFS, CIFS, HTTP, FTP | |
| Virtualization | Max. Virtual Machines (VMs) | Up to 8 VMs (4 per Controller) |
| vCPU per VM | 2 to 20 Cores | |
| Memory per VM | 128MB up to ~64GB (depending on remaining reserved memory) | |
| Data Disks per VM | Up to 16 | |
| Storage Features | RAID Support | RAID 0, 1, 3, 5, 6, 10, 50 |
| Data Protection | RAID 2.0+, Snapshots, Cloning, Remote Replication | |
| Environment | Power Options | AC 100-240V or 240V High-Voltage DC |
| Physical Dimensions | 520mm x 447mm x 86.1mm (2.5-inch Controller Enclosure) |















Reviews
There are no reviews yet.