Huawei CloudEngine S5755-S
S5755-S
Enterprise stock · tested · export documentation available
Huawei CloudEngine S5755-S Series: Product Overview
The Huawei CloudEngine S5755-S series is a next-generation, cost-effective Gigabit Ethernet access switch family, purpose-built for the Wi-Fi 6 and Wi-Fi 7 era. Designed to function as a core switch for small campuses, an access switch for metropolitan area networks, or an aggregation/access switch for medium-to-large campuses, it provides a flexible and intelligent foundation for enterprise networks.
Built on Huawei’s unified software platform, the S5755-S series supports advanced features like VXLAN for network virtualization, enabling a “one network for multiple services” architecture that reduces deployment and operational costs. It is equipped with MACsec on all ports to ensure end-to-end network security. The series offers a wide range of models with varying port densities, PoE capabilities, and expansion slots to cater to diverse deployment needs.
Product Specifications
The following table details the specifications for the primary models within the CloudEngine S5755-S series. Note that specifications may vary slightly between models.
| Category | CloudEngine S5755-S24T8Y / S24P8Y / S24U8Y | CloudEngine S5755-S24T8J8YZ / S24P8J8YZ / S24U8J8YZ | CloudEngine S5755-S48T8Y / S48P8Y / S48U8Y | CloudEngine S5755-S48T8YZ / S48P8YZ / S48U8YZ |
|---|---|---|---|---|
| Downlink Ports | 24 x 10/100/1000BASE-T | 24 x 10/100/1000BASE-T | 48 x 10/100/1000BASE-T | 48 x 10/100/1000BASE-T |
| Uplink Ports | 8 x 1/2.5/10/25GE SFP28 | 8 x FE/1/2.5GE SFP & 8 x 1/2.5/10/25GE SFP28 | 8 x 1/2.5/10/25GE SFP28 | 8 x 1/2.5/10/25GE SFP28 |
| Expansion Slot | — | One extended slot | — | One extended slot |
| PoE Capability | T: No PoE; P: PoE+; U: PoE++ (up to 60W) | T: No PoE; P: PoE+; U: PoE++ (up to 60W) | T: No PoE; P: PoE+; U: PoE++ (up to 60W) | T: No PoE; P: PoE+; U: PoE++ (up to 60W) |
| Switching Capacity | 448 Gbps / 740 Gbps | 588 Gbps / 740 Gbps | 496 Gbps / 740 Gbps | 596 Gbps / 740 Gbps |
| Forwarding Performance | 340 Mpps | 340 Mpps | 340 Mpps | 340 Mpps |
| Power Supply | 1+1 power backup | 1+1 power backup | 1+1 power backup | 1+1 power backup |
| MAC Features | IEEE 802.1d compliance; automatic learning and aging; static, dynamic, and blackhole entries; source MAC address filtering | IEEE 802.1d compliance; automatic learning and aging; static, dynamic, and blackhole entries; source MAC address filtering | IEEE 802.1d compliance; automatic learning and aging; static, dynamic, and blackhole entries; source MAC address filtering | IEEE 802.1d compliance; automatic learning and aging; static, dynamic, and blackhole entries; source MAC address filtering |
| VXLAN Features | Layer 2 and 3 gateways; centralized/distributed gateways; BGP-EVPN; NETCONF configuration | Layer 2 and 3 gateways; centralized/distributed gateways; BGP-EVPN; NETCONF configuration | Layer 2 and 3 gateways; centralized/distributed gateways; BGP-EVPN; NETCONF configuration | Layer 2 and 3 gateways; centralized/distributed gateways; BGP-EVPN; NETCONF configuration |
| Interoperability | VBST (compatible with PVST/PVST+/RPVST); LNP (similar to DTP); VCMP (similar to VTP) | VBST (compatible with PVST/PVST+/RPVST); LNP (similar to DTP); VCMP (similar to VTP) | VBST (compatible with PVST/PVST+/RPVST); LNP (similar to DTP); VCMP (similar to VTP) | VBST (compatible with PVST/PVST+/RPVST); LNP (similar to DTP); VCMP (similar to VTP) |

















Reviews
There are no reviews yet.