Huawei OceanStor Dorado 6000 SAS
OceanStor Dorado 6000 SAS
Enterprise stock · tested · export documentation available
Huawei OceanStor Dorado 6000 SAS Product Documentation
Product Overview
The Huawei OceanStor Dorado 6000 SAS is a high-performance, all-flash storage system designed for mission-critical enterprise applications. As a mid-range to high-end storage solution, it is built on Huawei’s proprietary hardware architecture and FlashLink® intelligent algorithms, purpose-engineered to fully leverage flash media for superior performance and low latency.
The system supports a grid-based, scale-out architecture that can scale from 2 to 32 controllers, delivering consistent sub-millisecond latency suitable for demanding workloads such as online transaction processing (OLTP/OLAP), server virtualization, and database applications. It supports both SAN and NAS protocols within a unified storage framework, making it versatile for diverse enterprise environments.
The Dorado 6000 SAS employs a rich set of data management and protection features through the Smart and Hyper series software. These include inline deduplication and compression (SmartDedupe and SmartCompression), snapshot and cloning capabilities (HyperSnap and HyperClone), and active-active disaster recovery (HyperMetro). These features help optimize capacity utilization, ensure data protection, and guarantee high availability for always-on critical services.
Product Specifications
| Category | Specification |
|---|---|
| Model | Huawei OceanStor Dorado 6000 SAS |
Controller & Processing
| Category | Specification |
|---|---|
| Maximum Number of Controllers | Up to 32 (scale-out, 2-32 controllers) |
| System Cache | 1,024 GB – 24 TB (varies by configuration) |
| Cache per Controller Enclosure | 1,024 GB – 2,048 GB (expandable with controller count) |
Connectivity & Protocols
| Category | Specification |
|---|---|
| Supported Storage Protocols | FC, iSCSI, NFS, SMB, FC-NVMe, NVMe over RoCE, NVMe over TCP, NFS over RDMA, S3 |
| Front-End Port Types | 8/16/32/64 Gbps FC/FC-NVMe; 1/10/25/40/100 Gbps Ethernet; 25/100 Gbps NVMe over RoCE/NFS over RDMA |
| Back-End Port Types | SAS 3.0, 100G RDMA |
| Maximum Hot-Swappable I/O Modules per Controller Enclosure | 12 |
| Maximum Front-End Ports per Controller Enclosure | 48 |
Storage Capacity
| Category | Specification |
|---|---|
| Maximum Number of SSDs | Up to 4,800 |
| Supported SSDs | 960 GB / 1.92 TB / 3.84 TB / 7.68 TB SAS SSD; 1.92 TB / 3.84 TB / 7.68 TB / 15.36 TB / 30.72 TB palm-sized NVMe SSD |
| Maximum Number of LUNs | 32,768 |
Data Protection & RAID
| Category | Specification |
|---|---|
| Supported RAID Levels | RAID 5, RAID 6, RAID 10*, RAID-TP (tolerates simultaneous failure of 3 SSDs) |
Software & Management
| Category | Specification |
|---|---|
| Value-Added Software (Smart Series) | SmartDedupe (inline deduplication), SmartCompression (inline compression), SmartVirtualization, SmartMigration, SmartQoS (SAN & NAS), SmartThin (thin provisioning), SmartQuota (NAS), SmartMulti-Tenant (SAN & NAS) |
| Value-Added Software (Hyper Series) | HyperSnap (snapshots), HyperClone (cloning), HyperCDP (continuous data protection), HyperReplication (remote replication), HyperMetro (active-active), HyperLock (WORM for NAS), HyperEncryption, HyperDetect (ransomware detection), HyperLink (storage-optical collaboration) |
| Storage Management Software | DeviceManager, UltraPath (multipathing), NFS+, DME (multi-device management), DME IQ (remote maintenance), OceanStor BCManager (disaster recovery management) |
| Virtualization Support | Huawei FusionSphere, VMware (VAAI/VASA/SRM), XenServer, Hyper-V |
| Supported OS | AIX, HP-UX, Solaris, Linux, Windows |
Physical & Environmental Specifications
| Category | Specification |
|---|---|
| Power Supply | Controller enclosure: AC 100V–240V±10%, DC 192V–288V, DC -48V–60V; Disk enclosure: AC 100V–240V±10%, DC 192V–288V, DC -48V–60V |
| Operating Temperature | 5°C to 40°C (altitude < 1,800 m); 5°C to 35°C (altitude 1,800–3,000 m) |
| Operating Humidity | 5% to 95% RH (non-condensing) |




















Reviews
There are no reviews yet.