CE6851-HI-B-B0A-AC dual
CE6851-HI-B-B0A-AC dual
Enterprise stock · tested · export documentation available
CE6851-HI-B-B0A-AC Dual
Product Overview
The Huawei CE6851-HI-B-B0A-AC Dual is a high-performance, 1U data center switch from the CloudEngine 6800 series. It is purpose-built for high-density 10GE and 40GE connectivity, making it an ideal solution for top-of-rack (ToR) and end-of-row (EoR) deployments in enterprise and cloud data centers.
This model features 48 fixed 10GE SFP+ ports and 6 fixed 40GE QSFP+ ports, delivering a switching capacity of 1.44 Tbit/s and a forwarding rate of 1,080 Mpps. The device is equipped with dual AC power supplies and dual fan boxes, configured with port-side exhaust airflow. The power modules support 1+1 redundancy, while the four internal fans operate in a 3+1 backup mode. All power and fan modules are hot-swappable, contributing to high system availability.
The switch supports flexible stacking via its 10GE optical and 40GE optical ports, enabling the creation of a high-capacity, resilient virtual chassis. The CE6851-HI-B-B0A-AC also features advanced hardware capabilities, including a 1.2 GHz quad-core processor, 2 GB of DRAM, and 1 GB of NAND flash memory.
Technical Specifications
| Category | Specification |
|---|---|
| Part Number | 02350JAS |
| Model | CE6851-48S6Q-HI |
| Device Class | L2/L3 Switch |
| Form Factor | 1U Rack-mountable |
Ports & Capacity
| Category | Specification |
|---|---|
| Fixed Ports | 48 x 10GE SFP+; 6 x 40GE QSFP+ |
| Switching Capacity | 1.44 Tbit/s |
| Forwarding Rate | 1,080 Mpps |
| MAC Address Table Size | 288,000 |
| Stacking Ports | 10GE optical ports and 40GE optical ports |
| Stacking Bandwidth | 480 Gbit/s |
| Maximum Stack Members | 16 |
Power Specifications
| Category | Specification |
|---|---|
| Power Supply Type | AC/DC |
| AC Input (Rated) | 100 V AC to 240 V AC, 50/60 Hz |
| AC Input (Max) | 90 V AC to 290 V AC, 47 Hz to 63 Hz |
| DC Input (Rated) | -48 V DC to -60 V DC |
| DC Input (Max) | -38.4 V DC to -72 V DC |
| Maximum Power Consumption | 245 W |
| Typical Power Consumption | 145 W (100% throughput, 48x SFP+ and 6x QSFP+ cables, dual power modules) |
| Power Module Redundancy | 1+1 Hot-swappable |
Physical & Environmental
| Category | Specification |
|---|---|
| Dimensions (W x D x H) | 442.0 x 420.0 x 43.6 mm (17.4 x 16.5 x 1.72 in.) |
| Operating Temperature | 0°C to 40°C (32°F to 104°F) up to 1800 m altitude; temperature decreases by 1°C per 220 m from 1800 m to 5000 m |
| Storage Temperature | -40°C to +70°C (-40°F to +158°F) |
| Relative Humidity | 5% RH to 95% RH, non-condensing |
| Altitude | < 5000 m (16404 ft.) |
| Noise (Sound Pressure @ 27°C) | Back-to-front: < 56 dBA; Front-to-back: < 58 dBA |
| Heat Dissipation (Max) | 836 BTU/hr |
| Heat Dissipation (Typical) | 495 BTU/hr |
Hardware & Reliability
| Category | Specification |
|---|---|
| Processor | 1.2 GHz, Quad-core |
| DRAM | 2 GB |
| NAND Flash | 1 GB |
| NOR Flash | 16 MB |
| Fan Redundancy | 3+1 backup (4 fans across 2 fan boxes) |
| Hot-swappable Modules | All power supply and fan modules |
| Surge Protection (AC) | 6 kV common mode, 6 kV differential mode |
| Surge Protection (DC) | 4 kV common mode, 2 kV differential mode |
| MTBF | 49.08 years |
| MTTR | 1.77 hours |
| Availability | 0.999995875 |



















Reviews
There are no reviews yet.