24/7 Support Centerinfo@sunspike.net
Intel SSD DC P4510 Series (1.6TB, 2.5″ NVMe PCIe) SSDPE2KE016T801
SSDPE2KE016T801
Enterprise stock · tested · export documentation available
Intel® SSD DC P4510 Series (1.6TB, 2.5″ NVMe PCIe)
Product Identification
-
Brand: Intel® (Now Solidigm)
-
Product Family: Intel® SSD DC P4510 Series
-
Model Code / Ordering Part:
SSDPE2KE016T801/SSDPE2KE016T8 -
Target Workload: Data Center / Enterprise Server (Read-Intensive & Mixed Workloads)
Essentials & Physical Specifications
| Feature | Specification |
| Capacity | 1.6 TB |
| Form Factor | 2.5-inch U.2 (15mm SFF-8639) |
| Interface | PCIe 3.1 x4, NVMe 1.2 |
| NAND Flash Memory | Intel 3D NAND Technology (64-Layer TLC) |
| Lithography Type | 3D TLC |
Performance Specifications
| Metric | Performance Value |
| Sequential Read | Up to 3,200 MB/s |
| Sequential Write | Up to 2,000 MB/s |
| Random Read (4K, QD256) | Up to 620,000 IOPS |
| Random Write (4K, QD256) | Up to 81,500 IOPS |
| Read Latency (Typical) | 9 μs |
| Write Latency (Typical) | 18 μs |
Reliability & Endurance
| Feature | Specification |
| Endurance Rating | 1 DWPD (Drive Writes Per Day) over 5 Years |
| Terabytes Written (TBW) | ~3.41 PBW (Petabytes Written) |
| Mean Time Between Failures (MTBF) | 2.0 Million Hours |
| Uncorrectable Bit Error Rate (UBER) | 1 sector per 10^17 bits read |
| Vibration – Operating / Non-Operating | 2.17 GRMS (5-700 Hz) / 3.13 GRMS (5-800 Hz) |
| Shock – Operating / Non-Operating | 1,000 G (0.5 ms) / 1,000 G (0.5 ms) |
Power & Thermal Specifications
| Metric | Value |
| Active Power (Write) | Up to 12.0 W – 14.0 W |
| Idle Power | ~5.0 W |
| Operating Temperature Range | 0°C to 70°C |






评价
目前还没有评价