Inspur / IEIT NF5468M6 AI Server
NF5468M6
Enterprise stock · tested · export documentation available
Inspur / IEIT NF5468M6 AI Server Datasheet
The NF5468M6 is a 4U versatile AI server optimized for artificial intelligence training, high-density inference, intelligent video analytics (IVA), and graphics rendering. Built on the 3rd Gen Intel® Xeon® Scalable platform, it features dynamic topology switching (Balance, Common, Cascade) and extensive accelerator card compatibility.
Product Variants
-
NF5468M6-P (Mainstream Adaptive): Designed for mainstream AI training and inference with up to 8 double-width PCIe GPUs and software-selectable topology modes.
-
NF5468M6-T (Cost-Effective Pass-Through): Optimized for lightweight AI training/inference using 4 double-width GPUs with a CPU-GPU direct pass-through topology (no PCIe switches) to eliminate latency and reduce TCO.
-
NF5468M6-V (High-Throughput / High-Density): Configured for high-concurrency inference, video analytics, and cloud gaming with support for up to 16 single-width FHFL or 20 HHHL PCIe GPUs.
Key Features & Highlights
-
One-Click Software Topology Switching: The industry’s first server to support software-level switching between Balance, Common, and Cascade topologies on the NF5468M6-P model to adapt to varied deep learning communication patterns.
-
PCIe Gen4 Performance: Powered by PCIe 4.0 architecture, doubling I/O bandwidth compared to PCIe 3.0 to sustain demanding GPU-to-CPU and GPU-to-NVMe transfer requirements.
-
Broad Accelerator Ecosystem: Compatible with NVIDIA (A100, A40, A30, A10), AMD (Instinct MI100), Intel, and domestic AI accelerator cards.
-
Massive Local Storage: Configurable with up to 24x 2.5″ or 12x 3.5″ drives, including support for up to 8 hot-swappable NVMe SSDs and onboard dual M.2 boot drives.
-
High Redundancy & Thermal Efficiency: Features up to 4x hot-swappable Platinum PSUs (2+2 / N+N redundancy up to 3000W each) and N+1 redundant cooling fans.
Technical Specifications
| Feature / Model | NF5468M6-P | NF5468M6-T | NF5468M6-V |
| Form Factor | 4U Rackmount Chassis | 4U Rackmount Chassis | 4U Rackmount Chassis |
| Dimensions (W×H×D) | 483 mm × 175.5 mm × 830 mm (19.0 in × 6.9 in × 32.7 in) | 483 mm × 175.5 mm × 830 mm (19.0 in × 6.9 in × 32.7 in) | 483 mm × 175.5 mm × 830 mm (19.0 in × 6.9 in × 32.7 in) |
| Max Weight | ≤ 85 kg (187.4 lbs fully loaded) | ≤ 85 kg (187.4 lbs fully loaded) | ≤ 85 kg (187.4 lbs fully loaded) |
| Processors | 2× 3rd Gen Intel® Xeon® Scalable Processors (Ice Lake), TDP up to 270W per socket, 3 UPI links | 2× 3rd Gen Intel® Xeon® Scalable Processors (Ice Lake), TDP up to 270W per socket, 3 UPI links | 2× 3rd Gen Intel® Xeon® Scalable Processors (Ice Lake), TDP up to 270W per socket, 3 UPI links |
| Chipset | Intel® C621A Series Chipset (Lewisburg-R) | Intel® C621A Series Chipset (Lewisburg-R) | Intel® C621A Series Chipset (Lewisburg-R) |
| GPU Subsystem | Up to 8× FHFL Double-Width PCIe GPUs (e.g., NVIDIA A100/A40/A30, AMD MI100) | Up to 4× FHFL Double-Width PCIe GPUs (Pass-through design) | Up to 16× FHFL SW or 20× HHHL SW GPUs (e.g., NVIDIA A10) |
| System Memory | 32× DDR4 RDIMM/LRDIMM slots (up to 3200 MT/s) | 32× DDR4 RDIMM/LRDIMM slots (up to 3200 MT/s) | 32× DDR4 RDIMM/LRDIMM slots (up to 3200 MT/s) |
| Drive Bays | 24× 2.5″ or 12× 3.5″ SAS/SATA/NVMe (up to 8× NVMe SSDs) + 2× M.2 SATA | 16× 2.5″ or 12× 3.5″ SAS/SATA/NVMe (up to 2× NVMe SSDs) + 2× M.2 SATA | 24× 2.5″ or 12× 3.5″ SAS/SATA/NVMe (up to 8× NVMe SSDs) + 2× M.2 SATA |
| Rear Expansion | Up to 4× PCIe 4.0 x16 slots + 1× OCP 3.0 slot | 2× PCIe 4.0 x8 + 2× PCIe 3.0 x8 + 1× OCP 3.0 slot | Up to PCIe 4.0 x16 slots + 1× OCP 3.0 slot |
| RAID Options | Hardware RAID (0/1/10/5/50/6/60) with supercapacitor protection | Hardware RAID (0/1/10/5/50/6/60) with supercapacitor protection | Hardware RAID (0/1/10/5/50/6/60) with supercapacitor protection |
| Networking | 1× OCP 3.0 slot (supports 10G / 25G / 100G / 200G InfiniBand / Ethernet) | 1× OCP 3.0 slot (supports 10G / 25G / 100G / 200G InfiniBand / Ethernet) | 1× OCP 3.0 slot (supports 10G / 25G / 100G / 200G InfiniBand / Ethernet) |
| Front Ports | 2× USB 3.0, 1× VGA, 1× RJ45 serial port | 2× USB 3.0, 1× VGA, 1× RJ45 serial port | 2× USB 3.0, 1× VGA, 1× RJ45 serial port |
| Rear Ports | 1× serial port, 2× USB 3.0, 1× RJ45 BMC management port | 1× serial port, 2× USB 3.0, 1× RJ45 BMC management port | 1× serial port, 2× USB 3.0, 1× RJ45 BMC management port |
| Management | Onboard BMC supporting IPMI 2.0, Redfish, KVM over IP, SOL | Onboard BMC supporting IPMI 2.0, Redfish, KVM over IP, SOL | Onboard BMC supporting IPMI 2.0, Redfish, KVM over IP, SOL |
| Power Supply | 4× 1600W / 2000W / 2200W / 3000W 80 Plus Platinum PSUs (2+2 redundancy) | 4× 1600W / 2000W / 2200W / 3000W 80 Plus Platinum PSUs (2+2 redundancy) | 4× 1600W / 2000W / 2200W / 3000W 80 Plus Platinum PSUs (2+2 redundancy) |
| Cooling | N+1 redundant hot-swappable fans | N+1 redundant hot-swappable fans | N+1 redundant hot-swappable fans |
| Operating Temp. | 5°C to 35°C (41°F to 95°F) | 5°C to 35°C (41°F to 95°F) | 5°C to 35°C (41°F to 95°F) |
| Supported OS | RHEL 7.8+, Ubuntu 18.04 LTS+, CentOS, Windows Server | RHEL 7.8+, Ubuntu 18.04 LTS+, CentOS, Windows Server | RHEL 7.8+, Ubuntu 18.04 LTS+, CentOS, Windows Server |



















评价
目前还没有评价