Huawei S5700-52P-LI-AC Switch
S5700-52P-LI-AC
Enterprise stock · tested · export documentation available
Huawei S5700-52P-LI-AC – Product Information
Product Overview
The Huawei S5700-52P-LI-AC is a next-generation, energy-saving Gigabit Ethernet switch designed for enterprise campus networks. It belongs to the S5700-LI series and is positioned as a fully managed Layer 2 switch primarily targeting medium-sized enterprise network scenarios.
The switch features 48 x 10/100/1000BASE-T copper ports and 4 x 1000BASE-X SFP fiber uplink ports, delivering high-density Gigabit access with Gigabit uplink capability. Built on Huawei’s Versatile Routing Platform (VRP) and next-generation high-performance hardware, the S5700-LI series supports Advanced Hibernation Management (AHM) energy-saving technology, intelligent stacking (iStack), flexible Ethernet networking, and diversified security control.
The switch supports iStack intelligent stacking technology, allowing multiple switches to be virtualized into a single logical device with up to 10 Gbps stacking bandwidth. It provides a comprehensive set of features including VLAN support, Quality of Service (QoS), port mirroring, and rich security mechanisms such as DoS attack protection, DHCP Snooping, and IP/MAC Spoofing prevention.
With its compact 1U form factor (43.6 mm × 442.0 mm × 310.0 mm), built-in AC power supply, and support for RPS1800 redundant power backup, the S5700-52P-LI-AC is ideal for deployment as an access or aggregation switch in campus networks, or for providing Gigabit access in Internet Data Centers (IDCs).
Technical Specifications
| Category | Item | Specification |
|---|---|---|
| General | Model | S5700-52P-LI-AC |
| Part Number | 02353174 | |
| Switch Type | Managed | |
| Switch Layer | L2 | |
| Product Color | Black | |
| Stackable | Yes | |
| Ports & Interfaces | 10/100/1000BASE-T Ports | 48 |
| 1000BASE-X SFP Ports | 4 | |
| Mini USB Port | 1 | |
| Console Port | 1 (RJ45) | |
| Total Ports | 52 | |
| Performance | Switching Capacity | 256 Gbps |
| Packet Forwarding Rate | 78 Mpps | |
| MAC Address Table | 16,000 entries | |
| Number of VLANs | 4,000 | |
| Memory & Storage | RAM | 256 MB |
| Flash Memory | V200R001: 64 MB; V200R002 and later: 200 MB | |
| Power Supply | Rated Voltage Range | 100 V AC to 240 V AC, 50/60 Hz |
| Maximum Voltage Range | 90 V AC to 264 V AC, 47 Hz to 63 Hz | |
| Maximum Power Consumption (100% throughput) | 48.4 W | |
| Typical Power Consumption (30% traffic load) | 32.5 W | |
| PoE Support | Not supported | |
| RPS Support | Supported (RPS1800) | |
| Physical | Dimensions (H × W × D) | 43.6 mm × 442.0 mm × 310.0 mm (1.72 in. × 17.4 in. × 12.2 in.) |
| Weight (with packaging) | 3.5 kg (7.72 lb) | |
| Environmental | Operating Temperature | 0°C to 50°C (32°F to 122°F) at 0–1800 m altitude |
| Storage Temperature | –40°C to +70°C (–40°F to +158°F) | |
| Operating Relative Humidity | 5% to 95%, noncondensing | |
| Operating Altitude | 0–5000 m | |
| Noise Level (normal temp., sound power) | < 43.8 dB(A) | |
| Reliability | MTBF | 39.26 years |
| MTTR | 2 hours | |
| Availability | > 0.99999 | |
| Surge Protection | Service Port Surge Protection | Common mode: ±6 kV |
| Power Supply Surge Protection | ±6 kV differential mode, ±6 kV common mode | |
| Networking Standards | Standards | IEEE 802.1D, IEEE 802.1p, IEEE 802.1x, IEEE 802.3az |
| Features | Port Mirroring | Supported |
| Rate Limiting | Supported | |
| VLAN Support | Supported | |
| Multicast Support | Supported (IGMP Snooping) | |
| QoS Support | Supported | |
| Security Features | ACL, MAC address filtering, static port security, DoS attack protection, DHCP Snooping | |
| Management | Management Interfaces | SNMPv1/v2/v3, RMON, eSight network management system, WEB interface, Telnet, HTTPS |
| Cooling | Cooling Method | Built-in fan, forced air cooling, left-to-right airflow |




















Reviews
There are no reviews yet.