HUAWEI S5700-28C-EI-24S Switch
S5700-28C-EI-24S
Enterprise stock · tested · export documentation available
HUAWEI S5700-28C-EI-24S – Product Documentation
Product Overview
The Huawei S5700-28C-EI-24S is a high-performance, energy-efficient Gigabit Ethernet switch from the S5700-EI series, designed for enterprise campus networks, data centers, and carrier-grade access and aggregation scenarios. Built on Huawei’s next-generation switching technology and the versatile VRP (Versatile Routing Platform) software platform, this switch delivers robust Layer 3 routing capabilities, flexible VLAN deployment, comprehensive security policies, and advanced QoS control.
The switch features 24 x 100/1000BASE-X SFP ports for fiber connectivity, plus 4 x combo ports (10/100/1000BASE-T + 100/1000BASE-X) that provide deployment flexibility for both copper and fiber uplinks. With a switching capacity of 256 Gbps and a forwarding rate of 96 Mpps, the S5700-28C-EI-24S ensures wire-speed performance for demanding network environments.
Supporting modular dual power supplies, hot-swappable fan modules, and stacking capabilities, this switch offers high availability and scalability. It also features front and rear card slots for flexible uplink expansion, including support for 2 x 10GE SFP+, 4 x GE SFP, and 4 x 10GE SFP+ line cards. The S5700-28C-EI-24S is an ideal solution for enterprises requiring high-density Gigabit fiber access, robust security, and intelligent network management.
Technical Specifications
| Category | Specification |
|---|---|
| Product Type | Gigabit Ethernet Switch |
| Application Level | Layer 3 |
| Transmission Rate | 10/100/1000 Mbps |
| Switching Capacity | 256 Gbps |
| Packet Forwarding Rate | 96 Mpps |
| Switching Mode | Store-and-Forward |
| MAC Address Table | 32K |
| Port Structure | Non-modular |
| Total Port Count | 28 ports |
| Fixed Ports | 24 x 100/1000BASE-X SFP ports |
| Combo Ports | 4 x 10/100/1000BASE-T + 100/1000BASE-X combo ports |
| Uplink Expansion | Supports 4 x 1000BASE-X SFP, 2 x 10GE SFP+, 4 x 10GE SFP+ line cards |
| Card Slots | 1 x front card slot, 1 x rear card slot |
| Fan Slots | 1 x fan slot (hot-swappable fan module supported) |
| Power Module Slots | 2 x slots (dual modular power supplies supported) |
| Console Port | 1 x console port |
| Management Port | 1 x ETH management port |
| Stacking | Supported |
| VLAN | Supports 4K VLANs; Guest VLAN, Voice VLAN; MAC/protocol/IP subnet/policy/port-based VLAN; 1:1 and N:1 VLAN switching |
| QoS | Port rate limiting; packet redirection; port-based traffic policing with dual-rate three-color CAR; 8 queues per port; WRR, DRR, SP, WRR+SP, DRR+SP queue scheduling; 802.1p and DSCP priority re-marking; L2–L4 packet filtering; queue-based rate limiting and port shaping |
| Multicast Management | IGMP v1/v2/v3 snooping with fast leave; VLAN multicast forwarding; multicast multi-VLAN replication; multicast load balancing across aggregated ports; controllable multicast; port-based multicast traffic statistics; IGMP v1/v2/v3, PIM-SM, PIM-DM, PIM-SSM |
| Network Management | Stacking; MFF (MAC Forced Forwarding); Virtual Cable Test; port mirroring and RSPAN (remote port mirroring); Telnet remote configuration and maintenance; SNMP v1/v2/v3; RMON; Web NMS; HGMP cluster management; system logs and hierarchical alarms; GVRP; MUX VLAN |
| Security Management | User分级 management and password protection; DOS, ARP, and ICMP attack prevention; IP/MAC/port/VLAN binding; port isolation, port security, Sticky MAC; blackhole MAC addresses; MAC address learning limit; IEEE 802.1X authentication with per-port user limit; AAA authentication with RADIUS, TACACS+, NAC; SSH V2.0; HTTPS; CPU protection; blacklist and whitelist |
| Network Standards | IEEE 802.3, 802.3u, 802.3ab, 802.3z, 802.3x, 802.1Q, 802.1d, 802.1X |
| Transmission Mode | Full-duplex / Half-duplex auto-negotiation |
| Input Voltage | AC: 100 V to 240 V, 50/60 Hz |
| Maximum Power Consumption | < 63 W |
| Dimensions (W x D x H) | 250 x 180 x 43.6 mm (9.84 x 7.09 x 1.72 in) |
| Weight | < 1.4 kg (3.09 lb) |
| Operating Temperature | 0°C to 50°C (long term) |
| Short-term Operating Temp. | -5°C to 55°C |
| Operating Humidity | 10% to 90% (non-condensing) |
| Storage Temperature | -5°C to 55°C |





















Reviews
There are no reviews yet.