Huawei CloudEngine CE8850-SAN Data Center Storage Network Switch
CE8850-SAN
Enterprise stock · tested · export documentation available
Huawei CloudEngine CE8850-SAN Data Center Storage Network Switch – Documentation List & Full Specifications
1. Reference Materials List
| # | Document / Source | Description |
|---|---|---|
| 1 | Huawei Enterprise – CloudEngine Data Center Storage Network Switches (Product Page) | Official product page for CloudEngine SAN series switches, covering CE8850-SAN and CE6860-SAN with specifications, iLossless algorithm, and NOF+ technology |
| 2 | Huawei Support – CloudEngine 9800, 8800, 6800 Series Hardware Description (V300) | Official hardware description covering chassis, power modules, fan trays, line cards, cables, and optical transceivers for the CE8850-SAN |
| 3 | Huawei Support – Info‑Finder Hardware Center | Online tool for hardware compatibility, supported versions, usage restrictions, and slot mapping |
| 4 | Huawei Support – CloudEngine 9800, 8800, 6800 Configuration Guide – Ethernet Switching (V300R025C00) | Configuration guide covering L2PT, VLAN, and other Ethernet switching features applicable to CE8850-SAN |
| 5 | Huawei Support – CloudEngine 9800, 8800, 6800 Configuration Guide – QoS (V300R025C10) | QoS configuration guide applicable to CE8850-SAN |
| 6 | Huawei Support – AAA Configuration Commands – CloudEngine 9800, 8800, 6800 (V300R024C10) | Command reference covering CE8850-SAN |
| 7 | Product Specification Page – CE8850-SAN Detailed Parameters | Comprehensive specifications including switching capacity, forwarding rate, port configuration, power, and environmental standards |
| 8 | Product Overview Page – CloudEngine 8850-SAN Data Center Storage Network Switch | Detailed product introduction covering iLossless intelligent algorithm, NOF+ technology, and use cases |
2. Product Overview (Full English)
The Huawei CloudEngine CE8850-SAN is a next‑generation, high‑density data center storage network switch purpose‑built for all‑flash storage network interconnect in modern data centers. As part of Huawei’s CloudEngine SAN series, the CE8850‑SAN is designed to meet the demanding requirements of flash‑based storage environments, delivering high performance, ultra‑low latency, carrier‑grade reliability, and simplified operations.
High‑density port configuration – The switch provides 32× 40/100GE QSFP28 ports (also operable as 32× 200GE QSFP56) plus 8× 400GE QSFP‑DD uplink ports, delivering a total switching capacity of 19.2 Tbps and a forwarding rate of 7200 Mpps. The 100GE and 200GE ports are backward compatible with 40GE, and 100GE ports support splitting into 4×25GE, 4×10GE, or 2×50GE. The 400GE ports support splitting into 4×100GE, providing flexible and scalable networking capabilities. Through port RTU (Right to Use) licenses, the switch can be upgraded to maximum port capacity.
Three core differentiators set the CE8850‑SAN apart for storage networks:
-
iLossless intelligent algorithm – Huawei’s proprietary lossless algorithm solves traditional Ethernet congestion and packet‑loss issues, delivering a “zero packet loss, low latency, high throughput” network environment for RoCEv2 traffic. This algorithm delivers an 85% IOPS performance improvement for NVMe storage, fully unleashing the potential of all‑flash storage.
-
Ultra‑low latency – End‑to‑end latency reaches as low as 0.05 ms when combined with Huawei OceanStor Dorado all‑flash storage, enabling mission‑critical storage workloads.
-
iNOF (intelligent lossless NVMe Over Fabric) and NOF+ technology – Enables plug‑and‑play storage networking with sub‑second active‑standby server failover, rapid fault sensing, and end‑to‑end visibility of links and network performance.
The switch features flexible airflow direction (port‑side intake or exhaust) with 6 pluggable fan modules and supports 1+1 hot‑swappable power supply redundancy. It interoperates seamlessly with Huawei CloudEngine 6860‑SAN and CloudEngine 16800 switches to build intelligent, lossless Data Center Networks (DCN) for the all‑flash storage era.
3. Technical Specifications (Parameter Table)
| Category | Parameter | Details |
|---|---|---|
| General | Product Type | Data Center Storage Network Switch |
| Model | CE8850‑SAN | |
| Part Number (base) | 02354FPQ (32×100GE QSFP28, without fan and power modules) | |
| Alternate P/Ns | 02354FPS (with 2×AC PSU, 6×fans, port‑side intake); 02354FPT (with 2×AC PSU, 6×fans, port‑side exhaust); CE8850‑SAN‑F0 (with 2×AC PSU, 6×fans, port‑side exhaust, includes 32×100GBase‑SR4‑MP optical modules); CE8850‑SAN‑B0 (with 2×AC PSU, 6×fans, port‑side intake, includes 32×100GBase‑SR4‑MP optical modules) | |
| Installation Type | 1U rack‑mounted | |
| First Supported Release | V300R022C00 | |
| Performance | Switching Capacity | 19.2 Tbps |
| Packet Forwarding Rate | 7200 Mpps | |
| Buffer | 64 MB | |
| Ports | Downlink Ports | 32× 40/100GE QSFP28 or 32× 200GE QSFP56 |
| Uplink Ports | 8× 400GE QSFP‑DD | |
| Port Splitting | 100GE ports: 4×25GE, 4×10GE, or 2×50GE; 400GE ports: 4×100GE | |
| Processor & Memory | CPU | 4‑core, 1.4 GHz |
| DRAM | 8 GB | |
| NOR Flash | 64 MB | |
| NAND Flash | 4 GB | |
| Management | Console Port | 1× RJ45 console (9600 bit/s) |
| ETH Management Port | 1× RJ45 Ethernet management | |
| USB Port | 1× USB 2.0 (reserved) | |
| Physical Dimensions | Chassis Fan Slots | 6 |
| Power Supply Slots | 2 | |
| Dimensions (W×D×H) – without packaging | 442 mm × 600 mm × 43.6 mm | |
| Dimensions (W×D×H) – with packaging | 790 mm × 590 mm × 260 mm | |
| Weight – bare chassis | 9.1 kg | |
| Weight – full config (PSUs + fans, no optics) | 12.2 kg | |
| Weight – with packaging, full config | 16.5 kg | |
| Power | Input Voltage | AC: 90 V ~ 290 V |
| Power Supply Type | AC, DC, or HVDC pluggable; supports 1+1 hot‑swappable redundancy | |
| Typical Power Consumption | ~560–693 W | |
| Max Power Consumption (32×200G + 8×400G) | 1152 W (100% traffic load, 6.5 W 200G optics downlink, 12 W 400G optics uplink, at 40°C, dual PSU) | |
| Max Power Consumption (32×100G + 8×400G) | 973 W (100% traffic load, 5 W 100G optics downlink, 12 W 400G optics uplink, at 40°C, dual PSU) | |
| Environmental | Operating Temperature | 0°C to 40°C |
| Storage Temperature | -40°C to +70°C | |
| Relative Humidity | 5% RH to 95% RH, non‑condensing | |
| Cooling | Airflow Direction | Port‑side intake or port‑side exhaust (flexible selection) |
| VLAN | VLAN Modes | Access, Trunk, Hybrid; default VLAN support |
| Maximum VLAN IDs | 4094 | |
| Jumbo Frame | Support | Yes, up to 9216 bytes |
| MAC Address | MAC Address Table Size | 32K |
| QoS | Traffic Classification | Based on Layer2 header, Layer3 protocol, Layer4 protocol priority combinations |
| Actions | ACL, CAR, Remark, Schedule | |
| Queue Scheduling | PQ, DRR, PQ+DRR | |
| Congestion Avoidance | WRED, tail drop | |
| Traffic Shaping | Supported | |
| Multicast | Protocols | IGMP Snooping, IGMP Proxy, IGMP, PIM‑SM, PIM‑DM, MBGP |
| Features | Fast leave for multicast member interfaces, multicast traffic suppression | |
| Security | Authentication | 802.1x authentication, RADIUS, HWTACACS user login authentication |
| Attack Prevention | MAC attacks, broadcast storm attacks, large‑traffic attacks | |
| Command‑line Protection | Hierarchical protection, unauthorized user intrusion prevention | |
| Monitoring | ICMP ping and traceroute, port mirroring, flow mirroring, RMON | |
| IPv4 Routing | Protocols | RIP, OSPF, ISIS, BGP |
| IPv6 Routing | Protocols | RIPng, OSPFv3, ISISv6, BGP4+ |
| Reliability | Features | LACP |
| Hardware‑based BFD (minimum 3.3 ms interval) | ||
| BFD for BGP, IS‑IS, OSPF, static routes, and VXLAN | ||
| Data Center Features | Protocols | VXLAN, BGP EVPN, M‑LAG |
| Intelligent & Lossless Network | Features | iLossless intelligent algorithm (85% IOPS improvement) |
| iNOF (intelligent lossless NVMe Over Fabric) – plug‑and‑play, sub‑second failover | ||
| NOF+ technology – end‑to‑end link and performance visualization | ||
| PFC, AI ECN, Deadlock prevention, NPCC, ECN Coverage, iQCN | ||
| O&M | Features | Telemetry, Netstream, ERSPAN+, IOAM, AnyFlow, Intelligent Traffic Analysis |
| 1588v2 support | ||
| Stacking | Support | Not supported |




















Reviews
There are no reviews yet.