Huawei CloudEngine CE16800-X4-DC Data Center Switch
CE16800-X4-DC
Enterprise stock · tested · export documentation available
Huawei CloudEngine CE16800-X4-DC Data Center Switch – Product Documentation
Product Documentation List
| Document Title | Description |
|---|---|
| Huawei CloudEngine 16800-X Data Center Switch Datasheet | Comprehensive datasheet covering the entire CloudEngine 16800-X series, including product overview, features, and full specifications |
| CloudEngine 16800-X Series Data Center Switch Brochure | Product brochure detailing the 16800-X series architecture, highlights, and key capabilities |
| CloudEngine 16800-X4 Hardware Description | Detailed hardware documentation covering chassis, power modules, fan modules, MPUs, LPUs, SFUs, and cable specifications |
| CloudEngine 16800 Series Switches Hardware Installation and Maintenance Guide (V300) | Comprehensive installation and maintenance guide covering the CloudEngine 16800-X4 DC chassis, including cabinet installation procedures and clearance requirements |
| CloudEngine 16800-X4 M-LAG Configuration Guide | Comprehensive guide for M-LAG deployment, including dual-homing and multi-chassis link aggregation configurations |
| CloudEngine 16800-X4 VXLAN Configuration Guide | Documentation covering VXLAN routing and bridging with BGP-EVPN control plane |
| CloudEngine 16800-X4 Programmability and Automation Guide | NETCONF interface documentation, Open API integration, OPS programming, and Ansible-based automation configuration guides |
| CloudEngine 16800-X4 O&M and Telemetry Guide | Documentation on telemetry, NetStream, and iMaster NCE-FabricInsight integration for intelligent O&M |
| CloudEngine 16800-X4 Power Supply System Overview | Detailed documentation on DC power supply architecture, power modules (PMs), power entry modules (PEMs), and redundancy configurations |
Product Overview
The Huawei CloudEngine CE16800-X4-DC is a high-density, 4-slot data center core switch belonging to the CloudEngine 16800-X series. It is Huawei’s first data center core switch designed for the era of diversified computing power, built for large-scale data center deployments, cloud cores, and AI-era network infrastructures.
The CE16800-X4-DC features an innovative backplane-free Clos orthogonal architecture with separate control plane, data plane, and monitoring plane. It provides 4 service slots and 8 switching fabric module slots (scalable to 9 for future expansion), delivering switching capacity of up to 387 Tbps and packet forwarding performance of 26,100 Mpps.
The switch delivers the industry’s lowest inter-card forwarding latency of approximately 3.5 μs and adopts lossless Ethernet technology to enable data center storage networks to be built over Ethernet, thereby unifying technologies and O&M for computing and storage networks. Running on Huawei’s next-generation YunShan operating system, the CloudEngine 16800-X series provides stable, reliable, and high-performance Layer 2 and Layer 3 switching services.
The DC version (CE16800-X4-DC) is specifically designed for -48V/-60V DC power environments with a strict front-to-back airflow design and a 9.8 U chassis height. It supports flexible port configurations including 10GE/25GE/40GE/100GE/200GE/400GE with smooth evolution to 800GE.
Key features include M-LAG (Multichassis Link Aggregation Group) for device-level reliability and active-active load balancing, VXLAN routing and bridging with BGP-EVPN control plane, iLossless AI algorithms for zero packet loss, and comprehensive programmability through NETCONF, Open API, OPS, and Ansible automation.
Technical Specifications
| Category | Parameter | Specification |
|---|---|---|
| General Information | Part Number | 02355MYB |
| Model | CE16800-X4-DC | |
| First Supported Version | V300R023C00 | |
| Product Type | Data Center Core Switch / High-Performance Modular Switch | |
| Switching Architecture | Backplane-free Clos orthogonal architecture, cell switching, VoQ | |
| Form Factor | Modular | |
| Switching Performance | Switching Capacity | 179 Tbps / 387 Tbps |
| Forwarding Performance | 26,100 Mpps | |
| Inter-Card Forwarding Latency | ~3.5 μs (industry lowest) | |
| Slots | Service Slots | 4 |
| Switching Fabric Module Slots | 8 (scalable to 9 for future expansion) | |
| Redundant MPUs | 1:1 | |
| Redundant Switch Fabrics | N+M | |
| Power Supply | Power Supply Mode | DC |
| Number of Power Modules | 6 | |
| Rated Input Voltage | -48 V / -60 V | |
| Input Voltage Range | -40 V to -72 V | |
| Maximum Input Current | 58.5 A (at -40 V) | |
| Maximum Output Power | 5+1 backup: 11,000 W; 6+0 backup: 13,200 W | |
| Redundant Power Supply | N+1 backup recommended (dual-input or single-input system) | |
| Cooling | Heat Dissipation Mode | Fan-based heat dissipation |
| Airflow Direction | Strict front-to-back airflow | |
| Redundant Fans | Hot standby mode | |
| Physical Specifications | Chassis Height | 9.8 U |
| Chassis Dimensions (H x W x D) | 438 mm x 483 mm x 985 mm | |
| Weight (Fully Configured) | 94.1 kg | |
| Environmental Specifications | Long-Term Operating Temperature | 0°C to 40°C (32°F to 104°F) |
| Storage Temperature | –40°C to +70°C | |
| Long-Term Operating Relative Humidity | 5% RH to 85% RH, noncondensing | |
| Long-Term Operating Altitude | ≤ 5000 m (16404 ft.) | |
| Altitude Derating | Above 1800 m, max operating temperature reduces by 1°C per 220 m increase | |
| Reliability | Availability | 0.9999971695 |
| MTBF | 34.93 years | |
| MTTR | 1 hour | |
| Virtualization | M-LAG | Supported |
| VXLAN | VXLAN routing and bridging, QinQ access VXLAN | |
| BGP-EVPN | Supported as VXLAN control plane | |
| L2/L3 Features | Layer 2 Protocols | VLAN (access, trunk, hybrid), MAC address table, source MAC filtering, MAC learning limiting |
| Layer 3 Protocols | IPv4: RIP, OSPF, IS-IS, BGP; IPv6: RIPng, OSPFv3, IS-ISv6, BGP4+ | |
| IPv6 Features | IPv6 VXLAN over IPv4, IPv6 VXLAN over IPv6, IPv6 neighbor discovery (ND) | |
| Data Center Features | 1588v2 | Supported |
| RoCE V1/V2 | Supported | |
| PFC / AI ECN | Supported | |
| RDMA | Supported | |
| Jumbo Frames | Supported | |
| O&M | Telemetry | Supported |
| NetStream | Supported | |
| iMaster NCE-FabricInsight | Supported for intelligent O&M | |
| Programmability | NETCONF Interface | Standard northbound interface |
| OpenFlow | Supported | |
| OPS (Open Programmability System) | Supported for control plane programmability | |
| Open API | Supported for cloud platform integration | |
| Ansible Automation | Supported | |
| Management | ZTP (Zero Touch Provisioning) | Supported for automated deployment |
| iMaster NCE-Fabric | Supported for SDN integration | |
| Certifications | Safety Standards | Compliant |
| EMC Standards | Compliant | |
| Environmental Standards | Compliant |



















Reviews
There are no reviews yet.