Intel® Xeon® Processor E5-2690 v3 (30M Cache, 12Core 2.60 GHz)
Intel® Xeon® Processor E5-2690 v3 (30M Cache, 12Core 2.60 GHz)
| Product Collection | Intel® Xeon® Processor E5 v3 Family |
| Code Name | Products formerly Haswell |
| Vertical Segment | Server |
| Processor Number | E5-2690V3 |
| Off Roadmap | No |
| Status | Launched |
| Launch Date | Q3’14 |
| Lithography | 22 nm |
| # of Cores | 12 |
| # of Threads | 24 |
| Processor Base Frequency | 2.60 GHz |
| Max Turbo Frequency | 3.50 GHz |
| Cache | 30 MB Intel® Smart Cache |
| Bus Speed | 9.6 GT/s |
| # of QPI Links | 2 |
| TDP | 135 W |
| VID Voltage Range | 0.65V–1.30V |



评价
目前还没有评价