IBM System x3250 M4 Rack Mount Server
IBM System x3250 M4 Rack Mount Server
| Part No. | x3250m4 |
|---|---|
| Rack Units | 1 U |
| Height | 43 |
| Width | 439 |
| Depth | 575.8 |
| CPU Socket(s) | 1 |
| Compatible CPU(s) | Intel® Xeon® E3-1200; Core i3 2100; Pentium |
| Max CPU Clk Spd | Up to 3.5 GHz |
| CPU Cache | 8 MB L3 |
| Max # Core(s) | 2 or 4 per CPU |
| Memory Slot(s) | 4 UDIMMs |
| Memory Capacity | 32 GB up to 1333 MHz |
| Drive Bays | Two 3.5 in. simple-swap SATA or four 2.5 in.hot-swap/simple-swap SAS (simple-swap 2.5 in. via CTO only) |
| Capacity | 6.0 TB, optical drive device optional |
| HDD Suitability | SAS/SATA |
| RAID Controller | ServeRAID C100 |
| RAID Options | Simple-swap SATA models – ServeRAID-C100 for IBM System x; hot-swap SAS model hardware RAID-0, -1 is standard (model dependent); optional hardware RAID-5 |
| Supported OS | Microsoft Windows Server 2008 R2/ Microsoft Windows Server 2008, Red Hat Linux, SUSE Linux |
| USB Port(s) | 7; 6 external ports (2 front, 4 rear); plus 1 internal connectors for tape drive, RDX Removable Disk Cartridge drive, or USB flash drive containing a hypervisor drive |
| PCI Slot(s) | 1 PCIe x8, one PCIe x4 for RAID-0, -1 |
| Serial Ports | 1x Serial Port |
| LAN Socket(s) | Dual Gigabit Ethernet |
| LAN Controller(s) | Broadcom BCM82574L |
| Graphics / GPU | Matrox G200eV graphic controller integrated in IMM2 |
| Resolution (Native) | 1600×1200 resolution with a color depth of 32 bits at 75Hz |
| Screen Size | 16MB DDR2 standard (shared with IMM2) |
| Standard | 3-year customer replaceable unit/onsite limited warranty |











评价
目前还没有评价