Dell EMC Unity 550F All-Flash Storage
Dell EMC Unity 550F All-Flash Storage
| Manufacturer | Dell Technologies |
|---|---|
| Part No. | Unity-550F |
| End of Life? | No |
| Width | 447.6 |
| Height | 88.8 |
| Depth | 609 |
| Weight [Kg] | 24.60 |
| CPU Socket(s) | 2x Intel 14-core, 2.0 GHz per Array |
| Random Read IOPS | Up to 395K (8K block size) |
| Memory Capacity | 256 GB per Array |
| Drive Bays | 6 – 500 supported drives |
| Capacity | 8.0 PB (raw) |
| Max. LUN Capacity | 256 TB |
| Max. No. of LUNs | 2000 per Array |
| No. of Snapshots | 2000 per array |
| Power Consumption | 4.25 W |






评价
目前还没有评价