24/7 Support Centerinfo@sunspike.net
Intel SSD DC S3500 Series 120GB 2.5-inch SATA 6Gb/s SSDSC2BB120G4
SSDSC2BB120G4
Enterprise stock · tested · export documentation available
1. General Product Information
| Parameter | Specification |
| Brand / Manufacturer | Intel Corporation |
| Model / Part Number | SSDSC2BB120G4 (Intel DC S3500 Series) |
| Code Name | Wolfsville |
| Market Segment | Enterprise / Data Center (Read-Intensive Workloads) |
| Form Factor | 2.5-inch, 7mm height |
| Capacity | 120 GB |
| Interface | SATA III (6.0 Gb/s), backwards compatible with 3.0 Gb/s & 1.5 Gb/s |
| NAND Flash Type | Multi-Level Cell (MLC), 20nm Intel® NAND Flash Memory |
2. Technical Performance
| Metric | Value |
| Sustained Sequential Read | Up to 445 MB/s |
| Sustained Sequential Write | Up to 135 MB/s |
| Random Read (4KB, 100% Span) | Up to 75,000 IOPS |
| Random Write (4KB, 100% Span) | Up to 4,600 IOPS |
| Read Latency (Typical) | 50 µs |
| Write Latency (Typical) | 65 µs |
| Quality of Service (QoS) | 99.9% read/write latency guarantee |
3. Reliability, Endurance & Security
| Parameter | Specification |
| Lifetime Endurance (TBW) | 70 TBW (Terabytes Written) |
| Mean Time Between Failures (MTBF) | 2,000,000 hours |
| Uncorrectable Bit Error Rate (UBER) | < 1 sector per $10^{17}$ bits read |
| Hardware Encryption | AES 256-bit Encryption |
| Power Loss Protection | Enhanced Power Loss Data Protection (Capacitor-backed) |
| Data Integrity Features | End-to-End Data Protection |
| Monitoring Capabilities | Self-Monitoring, Analysis, and Reporting Technology (S.M.A.R.T.) |
4. Power & Electrical Characteristics
| Parameter | Specification |
| Operating Voltage Supply Rail | 5.0 V SATA Supply |
| Active Power Consumption | ~2.3 W (Typical) |
| Idle Power Consumption | ~0.8 W (650 mW Typical) |
5. Physical & Environmental Specifications
| Parameter | Specification |
| Dimensions | 100.45 mm x 69.85 mm x 7.00 mm |
| Weight | ~70 grams ($\pm 2\text{g}$) |
| Operating Temperature | $0^\circ\text{C}$ to $70^\circ\text{C}$ |
| Non-Operating Temperature | $-55^\circ\text{C}$ to $95^\circ\text{C}$ |
| Vibration (Operating) | 2.17 GRMS (5–700 Hz) |
| Vibration (Non-Operating) | 3.13 GRMS (5–800 Hz) |
| Shock (Operating / Non-Operating) | 1,000 G at 0.5 ms |




评价
目前还没有评价