24/7 Support Centerinfo@sunspike.net
Intel SSD DC P4510 Series SSDPE2KX040T801
SSDPE2KX040T801
Enterprise stock · tested · export documentation available
Technical Specifications: Intel® SSD DC P4510 Series (4.0TB)
General Information
| Attribute | Specification |
| Model / Ordering Code | SSDPE2KX040T801 |
| Product Collection | Intel® SSD DC P4510 Series |
| Capacity | 4.0 TB (4000 GB) |
| Form Factor | 2.5″ 15mm (U.2) |
| Interface | PCIe 3.1 x4, NVMe 1.2 |
| NAND Flash Memory Type | 64-layer 3D TLC NAND |
| Target Workload | Read-Intensive / Cloud Data Center / Enterprise |
Performance Specifications
| Metric | Rating |
| Sequential Read (Up to) | 3200 MB/s |
| Sequential Write (Up to) | 3000 MB/s |
| Random Read (4KB, QD256) | 637,000 IOPS |
| Random Write (4KB, QD256) | 81,500 IOPS |
| Read Latency (Typical) | 9 μs |
| Write Latency (Typical) | 18 μs |
Reliability & Endurance
| Feature | Specification |
| Endurance Rating (Lifetime Writes) | 13.88 PBW (Petabytes Written) |
| Drive Writes Per Day (DWPD) | 1.9 DWPD (5-year calculation) |
| Mean Time Between Failures (MTBF) | 2,000,000 hours |
| Uncorrectable Bit Error Rate (UBER) | 1 sector per $10^{17}$ bits read |
Power & Thermal Specifications
| Parameter | Specification |
| Active Power Consumption | ~14 W |
| Idle Power Consumption | ~5 W |
| Operating Temperature Range | $0^\circ\text{C}$ to $70^\circ\text{C}$ |
| Thermal Monitoring | Dynamic Thermal Management |






评价
目前还没有评价