Huawei S5700-28X-LI-24S-AC Switch
S5700-28X-LI-24S-AC
Enterprise stock · tested · export documentation available
Huawei S5700-28X-LI-24S-AC Switch – Product Information
Product Overview
The Huawei S5700-28X-LI-24S-AC is a fully managed, fixed-configuration Gigabit Ethernet switch designed for enterprise campus networks requiring high-density gigabit access and flexible 10G uplink connectivity. Part of the S5700 LI series, this switch delivers scalable gigabit access for terminal devices while also serving as a resilient aggregation solution in large-scale data center environments.
The switch features a non-modular port structure with 24 x 100/1000BASE-X SFP ports for gigabit optical connectivity, 4 x combo ports (10/100/1000BASE-T + 100/1000BASE-X) providing flexible copper or fiber deployment options, and 4 x 10GE SFP+ uplink ports for high-speed backbone connections. The combo ports allow each port to be configured as either an electrical or optical interface, with automatic mode selection based on the active connection.
With a switching capacity of 256 Gbit/s and a forwarding performance of 96 Mpps, the S5700-28X-LI-24S-AC is capable of handling demanding network traffic loads. The switch supports 16K MAC address entries and 4K VLANs, providing ample scalability for medium to large enterprise deployments.
The switch is powered by an internal AC power supply with a rated voltage range of 100 V to 240 V AC, 50/60 Hz. It features two built-in fans with left-to-right airflow for forced air cooling, and supports RPS (Redundant Power Supply) for enhanced power reliability. The compact 1RU form factor (43.6 mm × 442.0 mm × 220.0 mm) and lightweight design (3.5 kg) make it suitable for standard 19-inch rack mounting.
Technical Specifications
| Category | Item | Specification |
|---|---|---|
| General | Product Type | Managed switch, enterprise-class |
| Application Layer | Layer 2 | |
| Switching Capacity | 256 Gbit/s | |
| Forwarding Performance | 96 Mpps | |
| Switching Mode | Store-and-forward | |
| MAC Address Table | 16K | |
| VLAN Features | 4K VLANs | |
| Stacking | Supported via 4 x 10GE SFP+ uplink ports | |
| Ports | Total Ports | 28 |
| Port Structure | Non-modular | |
| 100/1000BASE-X Ports | 20 x SFP ports | |
| Combo Ports | 4 x (10/100/1000BASE-T + 100/1000BASE-X) | |
| 10GE SFP+ Ports | 4 x uplink ports | |
| Console Port | 1 x RJ45 console port | |
| Mini USB Port | 1 x mini USB console port | |
| USB Port | 1 x USB port (supports USB 1.1 flash drives up to 128 GB) | |
| Power | Power Supply Type | Internal AC power supply |
| Rated Voltage Range | 100 V AC to 240 V AC, 50/60 Hz | |
| Maximum Voltage Range | 90 V AC to 264 V AC, 47 Hz to 63 Hz | |
| Maximum Power Consumption | 60 W (100% throughput, full fan speed) | |
| Typical Power Consumption | 49.7 W (30% traffic load, EEE enabled) | |
| RPS Support | Supported | |
| PoE Support | Not supported | |
| Physical | Dimensions (H × W × D) | 43.6 mm × 442.0 mm × 220.0 mm (1.72 in × 17.4 in × 8.7 in) |
| Weight (with packaging) | 3.5 kg (7.72 lb) | |
| Environmental | Operating Temperature | 0°C to 45°C (32°F to 113°F) at 0–1800 m altitude |
| Storage Temperature | –40°C to +70°C (–40°F to +158°F) | |
| Relative Humidity | 5% to 95%, noncondensing | |
| Operating Altitude | 0–5000 m (0–16404 ft) | |
| Noise Level | < 49.6 dB(A) at normal temperature (27°C, sound power) | |
| Reliability | Memory (RAM) | 256 MB |
| Flash Memory | 200 MB | |
| MTBF | 89.91 years | |
| MTTR | 2 hours | |
| Availability | > 0.99999 | |
| Protection | Service Port Surge Protection | Common mode: ±6 kV |
| Power Supply Surge Protection | ±6 kV differential mode, ±6 kV common mode | |
| Cooling | Cooling Method | 2 x built-in fans, forced air cooling |
| Airflow Direction | Left-to-right | |
| Certifications | Standards | EMC certification, Safety certification, Manufacturing certification |
| Ordering | Part Number | 02355271 |





















Reviews
There are no reviews yet.