Huawei CloudEngine S8700-10
S8700-10
Enterprise stock · tested · export documentation available
Huawei CloudEngine S8700-10 – Product Documentation & Specifications
Product Overview
The Huawei CloudEngine S8700-10 is a next-generation modular aggregation/access switch designed for premium campus networks in the Wi-Fi 6/7 era. It is the largest model in the CloudEngine S8700 series, featuring 10 slots to support ultra-high densities of GE, 10GE, 25GE, 40GE, and 100GE access ports, helping organizations quickly build a future-proof campus network with simplified architecture.
The S8700-10 leverages Huawei’s self-developed ARM architecture CPU and Solar series switching chips, delivering exceptional performance and scalability. All key components—including main control boards (SRUs), power modules, and fan modules—adopt a redundancy design for carrier-grade reliability. Two SRUs work in active/standby mode for 1:1 hot standby, with the dual-active detection (DAD) mechanism automatically switching over services upon detecting a fault in any main control board to ensure service continuity.
Key highlights of the CloudEngine S8700-10 include:
-
High-density access: Supports up to 72 10GE SFP+ ports per board and 504 10GE SFP+ ports per chassis, facilitating unified access for high densities of terminals
-
Ultra-high reliability: Redundancy design for key components with fast failover < 5 ms
-
Super Power over Ethernet (PoE): Innovative optical-electrical synergy technology supports PoE++ up to 90 W on a single port, powering APs, IP phones, and other high-power terminals at ultra-long distances
-
Energy saving: Innovative “Y + Psi (ψ)”-type front-to-rear air duct design for heat dissipation and mixed-flow fan technology deliver low power consumption, low noise, and strong heat dissipation
-
Wired and wireless convergence: Integrated native AC functions can manage a maximum of 5K APs without the need for additional hardware ACs
The S8700-10 is widely used in large-scale campus aggregation and access scenarios, as well as serving as the core for medium and small-sized campuses across various industries such as government, education, and finance.
Specifications
| Category | Item | Specification |
|---|---|---|
| General | Description | S8700-10 assembly chassis |
| Part Number | 02116319 | |
| Model | S8700-10 | |
| First Supported Version | V600R021C00 | |
| Chassis & Dimensions | Dimensions without packaging (H x W x D) | 575 mm x 442.0 mm x 482.8 mm (22.64 in. x 17.4 in. x 19.01 in.) |
| Dimensions with packaging (H x W x D) | 835 mm x 725 mm x 765 mm (32.87 in. x 28.54 in. x 30.12 in.) | |
| Chassis height | 13 U | |
| Weight without packaging | 39.84 kg (87.83 lb) | |
| Slot Configuration | SRU (Main Control Board) Slots | 2 (Slots 9 and 10) |
| LPU (Service Card) Slots | 8 (Slots 1 to 8) | |
| PWR (Power Supply) Slots | 6 (Slots 1 to 6) | |
| FAN Slots | 2 (Slots 1 and 2) | |
| Performance | Switching Capacity | 204.8 / 806.4 Tbps |
| Packet Forwarding Rate | 128,000 Mpps | |
| Port Density (per chassis) | FE Ports | 480 |
| GE Ports | 504 | |
| 10 GE Ports | 504 | |
| 25 GE Ports | 400 | |
| 40 GE Ports | 262 | |
| 100 GE Ports | 134 | |
| Power | Maximum Power Consumption (full configuration, without PoE) | 2914 W |
| AC Input Voltage | 90–290 V AC; 45–65 Hz | |
| High-voltage DC Input | 190 V DC to 290 V DC | |
| Environment | Cooling | “Y + Psi (ψ)”-type front-to-rear air duct design with mixed-flow fan technology |
| Fan Redundancy | Fan modules work in hot standby mode; system can operate properly for a short time after a single fan module fails | |
| Key Features | Redundancy | Two SRUs in active/standby mode for 1:1 hot standby |
| PoE Support | Up to 90 W PoE++ per port | |
| VXLAN | VXLAN L2 and L3 gateways; centralized and distributed gateways; BGP-EVPN; NETCONF configuration | |
| MACsec | MACsec supported on ports for secure hop-by-hop data transmission | |
| IPv6 | IPv4/IPv6 dual-stack; multiple tunneling technologies; IPv6 static routes, RIPng, OSPFv3, BGP+, IPv6 IS-IS | |
| NAC | MAC address authentication, 802.1X authentication; policy association and free mobility | |
| QoS | Traffic classification from link layer to application layer; comprehensive queue scheduling and congestion control algorithms; hardware-based low-latency queues for multicast | |
| Wireless AC Integration | Native AC function managing up to 5K APs |



















Reviews
There are no reviews yet.