Huawei CloudEngine S7703 PoE
S7703 PoE
Enterprise stock · tested · export documentation available
Huawei CloudEngine S7703 PoE – Product Documentation
Product Overview
The Huawei CloudEngine S7703 PoE is a high-end modular chassis switch from the S7700 series, designed for next-generation enterprise networks requiring Power over Ethernet (PoE) capabilities. It is a 4U smart routing switch that delivers high-performance Layer 2 to Layer 4 switching services alongside intelligent service optimization, including MPLS VPN, traffic analysis, comprehensive HQoS policies, controllable multicast, load balancing, and integrated security.
The S7703 PoE chassis features a modular architecture with hot-swappable Main Control Units (MCUs) and Line Processing Units (LPUs), allowing flexible customization for campus core/aggregation or data center deployments. Unlike the standard S7703 model where system and PoE power supply slots are independent, all three power supply slots on the S7703-PoE are shared by both the system power supply and PoE power supply, enabling flexible power allocation.
The switch supports up to 144 × 10GE, 36 × 40GE, or 18 × 100GE ports per chassis, with a switching capacity of 4.8 Tbps and forwarding performance of 3600 Mpps.
Key intelligent features include built-in native Access Controller (AC) capabilities supporting up to 4K APs for wireless convergence, unified user management with multiple authentication methods (802.1X, MAC, Portal), Super Virtual Fabric 2.0 (SVF 2.0) for network virtualization and simplified management, and iPCA network quality awareness for real-time service flow monitoring.
The S7703 PoE is built on a fully programmable hardware architecture with energy-efficient chips and left-to-rear airflow design. Key components such as main control units, power modules, and fan trays operate in redundancy mode to minimize system downtime. The switch supports advanced features including VXLAN with BGP-EVPN, MACsec encryption, IPv4/IPv6 dual-stack routing, and OpenFlow 1.3.
Product Specifications
| Parameter | Specification |
|---|---|
| Model | Huawei CloudEngine S7703 PoE |
| Product Part Number | 02115782 (S7703 PoE chassis) |
| Chassis Type | Modular Chassis Switch |
| Chassis Height | 4U |
| Dimensions (H × W × D) | 175 mm × 442 mm × 517.4 mm (without cable management frames) |
| Dimensions with Cable Management | 175 mm × 442 mm × 585 mm |
| Weight (Empty) | 10.3 kg (22.7 lb) |
| Weight (Fully Configured) | 33.8 kg (74.5 lb) |
| Main Control Unit (MCU) Slots | 2 |
| Line Processing Unit (LPU) Slots | 3 |
| Fan Slots | 1 (hot-swappable) |
| Power Supply Slots | 3 (shared by system and PoE power supplies) |
| Switching Capacity | 4.8 Tbps |
| Forwarding Performance | 3600 Mpps |
| System Memory (DRAM) | 16 GB |
| Maximum Port Density (per Chassis) | 144 × FE, 144 × GE, 144 × 10GE, 72 × Multi-GE, 36 × 40GE, 18 × 100GE |
| Maximum 10GE Ports | Up to 144 |
| Maximum 40GE Ports | Up to 36 |
| Maximum 100GE Ports | Up to 18 |
| MAC Table Entries | Up to 1,000,000 |
| Redundancy Design | MCU, Power Modules, CMU, Fan Trays |
| PoE Support | Yes; total PoE power ≥720W; single-port supports PoE (30W, IEEE 802.3af) / PoE+ (60W, IEEE 802.3at) |
| AC Input Voltage | 110 V AC / 220 V AC, 50/60 Hz; range: 90 V AC to 290 V AC |
| DC Input Voltage | Rated: -48 V DC / -60 V DC; range: -40 V DC to -72 V DC |
| HVDC Input Voltage | Rated: 240 V DC; range: 190 V DC to 290 V DC |
| Maximum Power Consumption | 1185W (fully configured, no PoE power supply) |
| Operating Temperature | 0°C to 45°C (32°F to 113°F) at -60m to +1800m altitude |
| Airflow | Left-to-rear |
| Installation | N66E or N68E cabinet, one chassis per cabinet |
| Chassis Clustering (CSS) | Not supported |
Supported Protocols & Features
| Category | Supported Features |
|---|---|
| Virtualization | VXLAN, BGP-EVPN, SVF 2.0 |
| Security | MACsec encryption, NAC (802.1X, Portal, MAC, DHCP), TPM-trusted boot, DoS protection |
| Routing (IPv4) | Static routes, RIP, OSPF, IS-IS, BGP4 |
| Routing (IPv6) | Static routes, RIPng, OSPFv3, IS-ISv6, BGP4+ |
| IPv6 Transition | IPv6 manual tunnel, 6to4 tunnel, ISATAP tunnel, GRE tunnel, IPv4-compatible automatic tunnel |
| MPLS | MPLS VPN |
| QoS | HQoS, hardware-assisted traffic analysis |
| OAM & Detection | IEEE 802.1ag, Y.1731, BFD, HSR |
| OpenFlow | OpenFlow 1.3 support |
| Wireless Management | Native AC, supports up to 4K APs |
| User Management | Unified user management, 802.1X, MAC, Portal authentication |
| Multicast | IGMPv1/v2/v3, IGMP Snooping, PIM DM/SM/SSM, MSDP, MBGP |
| Traffic Classification | Layer 2/Layer 3/Layer 4 protocol headers, 802.1p priority |
| Queue Scheduling | PQ, WRR, DRR, PQ+WRR, PQ+DRR |
| Congestion Avoidance | WRED, Tail Drop |

















Reviews
There are no reviews yet.