Huawei CloudEngine S7706 PoE
S7706 PoE
Enterprise stock · tested · export documentation available
Huawei CloudEngine S7706 PoE – Product Documentation
Product Overview
The Huawei CloudEngine S7706 PoE is a high-end modular chassis switch from the S7700 series, designed for next-generation enterprise networks requiring Power over Ethernet (PoE) capabilities. It is a 10U smart routing switch that delivers high-performance Layer 2 to Layer 4 switching services alongside intelligent service optimization capabilities, including MPLS VPN, traffic analysis, comprehensive HQoS policies, controllable multicast, load balancing, and integrated security.
The S7706 PoE chassis features a modular architecture with hot-swappable Main Control Units (MCUs) and Line Processing Units (LPUs), offering 2 MPU slots and 6 LPU slots for flexible customization in campus core/aggregation or data center deployments. Unlike the standard S7706 model where system and PoE power supply slots are independent, all 8 power supply slots on the S7706 PoE are shared by both the system power supply and PoE power supply, enabling flexible power allocation.
The switch supports up to 288 × 10GE, 72 × 40GE, or 36 × 100GE ports per chassis, with a switching capacity of 4.32 Tbps and forwarding performance of 3240 Mpps.
Key intelligent features include built-in native Access Controller (AC) capabilities supporting up to 4K APs for wireless convergence, unified user management with multiple authentication methods (802.1X, MAC, Portal), Super Virtual Fabric 2.0 (SVF 2.0) for network virtualization and simplified management, and iPCA network quality awareness for real-time service flow monitoring.
The S7706 PoE is built on a fully programmable hardware architecture with energy-efficient chips and left-to-rear airflow design. Key components such as main control units, power modules, and fan trays operate in redundancy mode to minimize system downtime. The switch supports advanced features including VXLAN with BGP-EVPN, MACsec encryption, IPv4/IPv6 dual-stack routing, and OpenFlow 1.3.
Product Specifications
| Parameter | Specification |
|---|---|
| Model | Huawei CloudEngine S7706 PoE |
| Part Number | 02115713 (S7706 PoE chassis) |
| Product Code | ES1BS7706SP0 |
| Chassis Type | Modular Chassis Switch |
| Chassis Height | 10 U (1 U = 44.45 mm) |
| Dimensions (H × W × D) – without cable management | 441.7 mm × 442 mm × 517.4 mm |
| Dimensions (H × W × D) – with cable management | 441.7 mm × 442 mm × 585 mm |
| Total Slots | 8 |
| Main Control Unit (MCU/SRU) Slots | 2 |
| Line Processing Unit (LPU) Slots | 6 |
| Centralized Monitoring Unit (CMU) Slots | 2 |
| Fan Slots | 2 |
| Power Supply Slots | 8 total (4 system + 4 PoE, shared configuration) |
| Switching Capacity | 4.32 Tbps |
| Forwarding Performance | 3240 Mpps |
| Maximum Port Density (per Chassis) | Up to 288 × FE, 288 × GE, 288 × 10GE, 72 × 40GE, 36 × 100GE |
| Maximum 10GE Ports | Up to 288 |
| Maximum 40GE Ports | Up to 72 |
| Maximum 100GE Ports | Up to 36 |
| MAC Table Entries | Up to 1,000,000 |
| NetStream Entries | Up to 1,000,000 |
| Redundancy Design | MCU/SRU, Power Modules, CMU, Fan Trays |
| PoE Support | Yes; total PoE power up to 8800W (220V) |
| AC Input Voltage | 90 V AC to 290 V AC |
| DC Input Voltage | -38.4 V DC to -72 V DC |
| Maximum Power Consumption (fully loaded, no PoE) | 2640W |
| Maximum PoE Power Output | 8800W (220V) / 6000W (110V) |
| Operating Temperature | 0°C to 45°C |
| Airflow | Left-to-rear |
| Installation | Standard 19-inch cabinet (N66E or N68E) |
| Chassis Clustering (CSS) | Supported |
Supported Protocols & Features
| Category | Supported Features |
|---|---|
| Virtualization | VXLAN, BGP-EVPN, SVF 2.0 (Super Virtual Fabric) |
| Security | MACsec encryption, NAC (802.1X, MAC, Portal), TPM-trusted boot, DoS protection |
| Routing (IPv4) | Static routes, RIP, OSPF, IS-IS, BGP4 |
| Routing (IPv6) | Static routes, RIPng, OSPFv3, IS-ISv6, BGP4+ |
| IPv6 Transition | IPv6 manual tunnel, 6to4 tunnel, ISATAP tunnel, GRE tunnel, IPv4-compatible automatic tunnel |
| MPLS | MPLS VPN |
| QoS | HQoS (5-level), hardware-assisted traffic analysis |
| Queue Scheduling | PQ, WRR, DRR, PQ+WRR, PQ+DRR |
| Congestion Avoidance | WRED, Tail Drop |
| OAM & Detection | IEEE 802.1ag, Y.1731, BFD |
| VLAN | 4K VLANs, Access/Trunk/Hybrid, QinQ |
| Multicast | IGMPv1/v2/v3, IGMP Snooping, PIM DM/SM/SSM, MSDP, MBGP |
| OpenFlow | OpenFlow 1.3, multi-controller support, up to 256K flow tables |
| Wireless Management | Native AC, supports up to 4K APs; wireless forwarding up to 4 Tbit/s |
| User Management | Unified user management, 802.1X, MAC, Portal authentication |
| Buffer Capacity | Up to 200 ms per port |
| Network Management | SNMP v1/v2c/v3, Console, Telnet, SSH, FTP/TFTP, RMON |
| Interoperability | VBST (compatible with PVST/PVST+/RPVST), LNP, VCMP |














Reviews
There are no reviews yet.