Huawei CloudEngine S7706
S7706
Enterprise stock · tested · export documentation available
Huawei CloudEngine S7706 – Product Documentation
Product Overview
The Huawei CloudEngine S7706 is a high-end modular chassis switch from the S7700 series, designed for next-generation enterprise networks. It is a 10U smart routing switch that delivers high-performance Layer 2 to Layer 4 switching services alongside intelligent service optimization capabilities, including MPLS VPN, traffic analysis, comprehensive HQoS policies, controllable multicast, load balancing, and integrated security.
The S7706 chassis features a modular architecture with hot-swappable Main Control Units (MCUs) and Line Processing Units (LPUs), offering 2 MPU slots and 6 LPU slots for flexible customization in campus core/aggregation or data center deployments. The switch supports up to 288 × 10GE, 72 × 40GE, or 36 × 100GE ports per chassis, with a switching capacity of 4.32 Tbps and forwarding performance of 3240 Mpps.
Key intelligent features include built-in native Access Controller (AC) capabilities supporting up to 4K APs for wireless convergence, unified user management with multiple authentication methods (802.1X, MAC, Portal), Super Virtual Fabric 2.0 (SVF 2.0) for network virtualization and simplified management, and iPCA network quality awareness for real-time service flow monitoring.
The S7706 is built on a fully programmable hardware architecture with energy-efficient chips and supports up to 1 million MAC table entries and 1 million NetStream entries. Key components such as main control units, power modules, and fan trays operate in redundancy mode to minimize system downtime. The switch supports advanced features including VXLAN with BGP-EVPN, MACsec encryption, IPv4/IPv6 dual-stack routing, and OpenFlow 1.3.
Product Specifications
| Parameter | Specification |
|---|---|
| Model | Huawei CloudEngine S7706 |
| Chassis Type | Modular Chassis Switch |
| Chassis Height | 10 U |
| Dimensions (H × W × D) | 441.7 mm × 442 mm × 517.4 mm (without cable management frames) |
| Dimensions with Cable Management | 441.7 mm × 442 mm × 585 mm |
| Weight | < 30 kg |
| Total Slots | 8 |
| Main Control Unit (MCU) Slots | 2 |
| Line Processing Unit (LPU) Slots | 6 |
| Fan Slots | 2 |
| Power Supply Slots | 4 system + 4 PoE (S7706 PoE: 8 total) |
| Switching Capacity | 4.32 Tbps |
| Forwarding Performance | 3240 Mpps |
| Maximum Port Density (per Chassis) | Up to 288 × GE, 288 × 10GE, 72 × 40GE, 36 × 100GE |
| MAC Table Entries | Up to 1,000,000 |
| Redundancy Design | MCU, Power Modules, CMU, Fan Trays |
| PoE Support | Yes; total PoE power up to 8800W |
| AC Input Voltage | 90 V AC to 290 V AC |
| DC Input Voltage | -38.4 V DC to -72 V DC |
| Maximum Power Consumption | 1600W (system); maximum PoE power 8800W |
| Operating Temperature | 0°C to 45°C |
| Installation | Standard 19-inch cabinet |
| Chassis Clustering (CSS) | Supported |
Supported Protocols & Features
| Category | Supported Features |
|---|---|
| Virtualization | VXLAN, BGP-EVPN, SVF 2.0 |
| Security | MACsec encryption, NAC (802.1X, Portal, MAC, DHCP), TPM-trusted boot, DoS protection |
| Routing (IPv4) | Static routes, RIP, OSPF, IS-IS, BGP4 |
| Routing (IPv6) | Static routes, RIPng, OSPFv3, IS-ISv6, BGP4+ |
| IPv6 Transition | IPv6 manual tunnel, 6to4 tunnel, ISATAP tunnel, GRE tunnel, IPv4-compatible automatic tunnel |
| MPLS | MPLS VPN |
| QoS | HQoS (5-level), hardware-assisted traffic analysis |
| Queue Scheduling | PQ, WRR, DRR, PQ+WRR, PQ+DRR |
| Congestion Avoidance | WRED, Tail Drop |
| OAM & Detection | IEEE 802.1ag, Y.1731, BFD |
| VLAN | 4K VLANs, Access/Trunk/Hybrid, QinQ, VLAN-based MAC allocation |
| Multicast | IGMPv1/v2/v3, IGMP Snooping, PIM DM/SM/SSM, MSDP, MBGP |
| Wireless Management | Native AC, supports up to 4K APs |
| User Management | Unified user management, 802.1X, MAC, Portal authentication |
| Network Management | SNMP v1/v2c/v3, Console, Telnet, SSH, FTP/TFTP, RMON |



















Reviews
There are no reviews yet.