HPE ProLiant DL580 Gen9 Server 4U Rack
DL580 Gen9
Enterprise stock · tested · export documentation available
Executive Overview
The HPE ProLiant DL580 Gen9 Server is an enterprise-grade 4-socket (4S) 4U x86 rack server designed for mission-critical enterprise workloads, in-memory databases, heavy virtualization, and business intelligence applications. Featuring support for Intel® Xeon® E7-4800/8800 v3 and v4 processors, up to 96 DDR4 DIMM slots, and 9 PCIe 3.0 expansion slots, it delivers breakthrough performance and high availability.
Technical Specifications
| Feature | Specification |
| Form Factor | 4U Rack Chassis (Front-accessible CPU/Memory drawer) |
| Processor Sockets | Up to 4 Sockets (Intel® Xeon® E7-4800 v3/v4 & E7-8800 v3/v4 series) |
| Maximum Cores | Up to 96 physical cores / 192 threads (24 cores per processor) |
| Memory Slots | 96 DDR4 DIMM slots (8 Memory Cartridges, 12 DIMMs per cartridge) |
| Maximum Memory | Up to 12TB (96 x 128GB LRDIMM) or 3TB (96 x 32GB RDIMM) |
| Memory Speed | Up to 1866 MHz (dependent on processor & DIMM configuration) |
| Storage Controller | Embedded HPE Smart Array P830i/2G or P440ar 12Gb/s SAS Controller / Smart HBA |
| Internal Drive Bays | Up to 10 SFF SAS/SATA/SSD bays (Lower bay 1–5 standard, Upper bay 6–10 optional / supports 5 NVMe) |
| PCIe Expansion | 9 FL/FH PCIe 3.0 slots (5 x16, 4 x8) |
| Embedded Management | HPE Integrated Lights-Out 4 (iLO 4) with 4GB NAND & dedicated 1GbE RJ-45 port |
| Networking | 1x FlexibleLOM slot (supports 1Gb, 10Gb, 10GbBase-T, or 25Gb Adapters) |
| Power Supply | Up to 4 Hot-Plug Flex Slot Power Supplies (1200W / 1500W Platinum/Titanium, N+N redundancy) |
| System Cooling | 4 Hot-Plug Fans (8 rotors, N+1 redundancy) |
Processor Support Matrix
Intel® Xeon® E7-8800 / E7-4800 v4 Series
| Processor Model | Base Frequency | Cores / Threads | L3 Cache | TDP | QPI Speed |
| E7-8894 v4 | 2.4 GHz | 24 / 48 | 60 MB | 165 W | 9.6 GT/s |
| E7-8890 v4 | 2.2 GHz | 24 / 48 | 60 MB | 165 W | 9.6 GT/s |
| E7-8880 v4 | 2.2 GHz | 22 / 44 | 55 MB | 150 W | 9.6 GT/s |
| E7-8870 v4 | 2.1 GHz | 20 / 40 | 50 MB | 140 W | 9.6 GT/s |
| E7-8867 v4 | 2.4 GHz | 18 / 36 | 45 MB | 165 W | 9.6 GT/s |
| E7-8860 v4 | 2.2 GHz | 18 / 36 | 45 MB | 140 W | 9.6 GT/s |
| E7-4850 v4 | 2.1 GHz | 16 / 32 | 40 MB | 115 W | 8.0 GT/s |
| E7-4830 v4 | 2.0 GHz | 14 / 28 | 35 MB | 115 W | 8.0 GT/s |
| E7-4820 v4 | 2.0 GHz | 10 / 20 | 25 MB | 115 W | 6.4 GT/s |
| E7-4809 v4 | 2.1 GHz | 8 / 16 | 20 MB | 115 W | 6.4 GT/s |
Intel® Xeon® E7-8800 / E7-4800 v3 Series
| Processor Model | Base Frequency | Cores / Threads | L3 Cache | TDP | QPI Speed |
| E7-8890 v3 | 2.5 GHz | 18 / 36 | 45 MB | 165 W | 9.6 GT/s |
| E7-8880 v3 | 2.3 GHz | 18 / 36 | 45 MB | 150 W | 9.6 GT/s |
| E7-8870 v3 | 2.1 GHz | 18 / 36 | 45 MB | 140 W | 9.6 GT/s |
| E7-8867 v3 | 2.5 GHz | 16 / 32 | 45 MB | 165 W | 9.6 GT/s |
| E7-8860 v3 | 2.2 GHz | 16 / 32 | 40 MB | 140 W | 9.6 GT/s |
| E7-4850 v3 | 2.2 GHz | 14 / 28 | 35 MB | 115 W | 8.0 GT/s |
| E7-4830 v3 | 2.1 GHz | 12 / 24 | 30 MB | 115 W | 8.0 GT/s |
| E7-4820 v3 | 1.9 GHz | 10 / 20 | 25 MB | 115 W | 6.4 GT/s |
| E7-4809 v3 | 2.0 GHz | 8 / 16 | 20 MB | 115 W | 6.4 GT/s |
Memory & Storage Architecture
Memory Architecture
-
Cartridge System: Uses up to 8 removable memory cartridges (P/N: 788360-B21), with 12 DIMM slots per cartridge.
-
Protection Features: Advanced ECC, Memory Online Spare mode, Memory Lockstep mode, Mirrored Memory, and HPE Advanced Error Recovery.
Internal Storage Capacities
-
SAS HDD: Up to 24 TB (10 x 2.4 TB SFF SAS)
-
SAS/SATA SSD: Up to 38.4 TB (10 x 3.84 TB SFF SSD)
-
NVMe PCIe SSD: Up to 8 TB (5 x 1.6 TB SFF NVMe Express Bay)
PCIe Expansion Slots
| Slot # | Technology | Bus Width | Connector Width | Form Factor | Controller / Proc Source |
| Slot 1 | PCIe 3.0 | x16 | x16 | Full-Height / Full-Length | Processor 4 |
| Slot 2 | PCIe 3.0 | x16 | x16 | Full-Height / Full-Length | Processor 4 |
| Slot 3 | PCIe 3.0 | x16 | x16 | Full-Height / Full-Length | Processor 3 |
| Slot 4 | PCIe 3.0 | x8 | x16 | Full-Height / Full-Length | Processor 3 |
| Slot 5 | PCIe 3.0 | x8 | x16 | Full-Height / Full-Length | Processor 3 |
| Slot 6 | PCIe 3.0 | x16 | x16 | Full-Height / Full-Length | Processor 2 |
| Slot 7 | PCIe 3.0 | x8 | x16 | Full-Height / Full-Length | Processor 2 |
| Slot 8 | PCIe 3.0 | x8 | x16 | Full-Height / Full-Length | Processor 2 |
| Slot 9 | PCIe 3.0 | x16 | x16 | Full-Height / Full-Length | Processor 1 |
External Interfaces & Physical Ports
-
Video (VGA): 2 (1 front, 1 rear)
-
USB Ports: 8x USB 2.0 (2 front, 4 rear, 2 internal)
-
Network Ports: FlexibleLOM card slot + 1 Dedicated iLO Management RJ-45 Port
-
MicroSD Slot: 1 Internal MicroSD slot
-
Serial Port: 1 Rear Serial Port















评价
目前还没有评价