Seagate Exos X24 16TB Enterprise Hard Drive SATA 6 Gb/s 7.2K
ST16000NM002H
Enterprise stock · tested · export documentation available
Product Overview
The Seagate Exos X24 ST16000NM002H is an enterprise-class 16TB 3.5-inch hard drive engineered for hyperscale cloud data centers, massive scale-out architectures, and high-density RAID arrays. Built on Seagate’s proven helium platform, it delivers high energy efficiency, maximum rack-space density, and 24×7 enterprise reliability.
Key Features & Innovations
-
Helium Sealed-Drive Design: Side-sealing weld technology ensures leak protection, structural robustness, and low power consumption.
-
FastFormat™ Technology: Supports dual sector formats (512e and 4Kn), allowing you to reformat the drive depending on host software support.
-
Seagate Instant Secure Erase (ISE): Integrated security features allow fast, safe, and cost-effective drive retirement or repurposing.
-
PowerBalance™ & PowerChoice™: Optimizes watts-per-terabyte efficiency across both idle and active workloads.
Technical Specifications
General Specifications
| Feature | Specification |
| Model Number | ST16000NM002H |
| Product Line | Exos X24 Enterprise |
| Capacity | 16 TB |
| Interface | SATA 6 Gb/s (Single Port) |
| Form Factor | 3.5-inch Enterprise |
| Recording Technology | Conventional Magnetic Recording (CMR) |
| Acoustics / Enclosure | Helium Sealed-Drive |
| Spindle Speed | 7,200 RPM |
| Cache Buffer | 512 MB (Multisegmented) |
| Logical Sector Size | 512e / 4Kn (Configurable via FastFormat) |
Performance
| Metric | Value |
| Max Sustained Transfer Rate (OD) | 285 MB/s (272 MiB/s) |
| Random Read / Write (4K QD16 WCD) | 168 / 550 IOPS |
| Average Latency | 4.16 ms |
Reliability & Endurance
| Metric | Rating |
| Mean Time Between Failures (MTBF) | 2,500,000 Hours |
| Annualized Failure Rate (AFR) | 0.35% |
| Nonrecoverable Read Errors | < 1 in 10^15 bits read |
| Power-On Hours | 8,760 Hours/Year (24×7 Operation) |
| Workload Rating | 550 TB/year |
| Limited Warranty | 5 Years |
Power Consumption & Electrical
| Parameter | Value |
| Idle Power (Average) | 6.3 W |
| Max Operating Power (4K/16Q) | 8.9 W (Read) / 7.1 W (Write) |
| Power Supply Requirement | +12V and +5V |
Environmental & Physical Parameters
| Parameter | Value |
| Operating Temperature | 5°C to 60°C |
| Operating Shock (2ms) | 40 Gs |
| Non-Operating Shock (2ms) | 200 Gs |
| Height | 26.10 mm (1.028 in) |
| Width | 101.85 mm (4.010 in) |
| Depth | 147.00 mm (5.787 in) |
| Weight | 685 g (1.51 lb) |












评价
目前还没有评价