Dell EMC Unity 450F All-Flash Storage
Dell EMC Unity 450F All-Flash Storage
| Manufacturer | Dell Technologies |
|---|---|
| Part No. | Unity-450F |
| End of Life? | No |
| Width | 447.6 |
| Height | 88.8 |
| Depth | 609 |
| Weight [Kg] | 24.60 |
| CPU Socket(s) | 2x Intel 10-core, 2.2 GHz per Array |
| Random Read IOPS | Up to 305K (8K block size) |
| Memory Capacity | 128 GB per Array |
| Drive Bays | 6 – 250 supported drives |
| Capacity | 4.0 PB (raw) |
| Max. LUN Capacity | 256 TB |
| Max. No. of LUNs | 1500 per Array |
| No. of Snapshots | 1500 per Array |
| Power Consumption | 4.25 W |






评价
目前还没有评价