Sun Oracle Netra X4250 Server
Sun Oracle Netra X4250 Server
| Part No. | 035931 |
|---|---|
| Manufacturer | Sun Oracle |
| End of Life? | Yes |
| Rack Units | 2 U |
| Height | 87.1 mm |
| Width | 445 mm |
| Depth | 526 mm |
| Weight [Kg] | 17.50 |
| CPU Socket(s) | 2 |
| Compatible CPU(s) | Intel® Xeon® |
| Max CPU Clk Spd | 2.13 GHz |
| CPU Cache | Level 2: 12 MB |
| Max # Thread(s) | 8 |
| Max # Core(s) | 8 |
| Memory Slot(s) | 16 |
| Memory Capacity | 64 GB |
| Drive Bays | 4x SAS |
| RAID Options | 0, 1, 1E, 5, 5EE, 6, 10, 50, 60 |
| Supported OS | Solaris OS—beginning with the Solaris 10 OS 8/07; Red Hat Enterprise Linux; SUSE Linux Enterprise Server; VMware ESX Server; Windows Server 2003; Windows Server 2008 |
| USB Port(s) | 2x USB 2.0 |
| PCI Slot(s) | 2x PCIe Low-Profile; 1x PCIe Full-Height; 2x PCI-X Slots |
| LAN Socket(s) | 4x 10/100/1000 Mbps Ethernet |
| Graphics / GPU | 1x HD15 VGA Port |






评价
目前还没有评价