Oracle SPARC Enterprise M3000 Server
Oracle SPARC Enterprise M3000 Server
| Part No. | 035939 |
|---|---|
| Manufacturer | Sun Oracle |
| End of Life? | Yes |
| Succeeded By | SPARC T4-1 Server |
| Rack Units | 2 U |
| Height | 87 mm |
| Width | 440 mm |
| Depth | 657 mm |
| Weight [Kg] | 22.00 |
| CPU Socket(s) | 1 |
| Compatible CPU(s) | SPARC64 VII+ (Dual Core) or; SPARC V9 Architecture (Quad Core) |
| Max CPU Clk Spd | 2.86 GHz (SPARC64 VII+) |
| CPU Cache | L1: 64 KB; L2: 5.5 MB |
| Max # Thread(s) | 8 |
| Max # Core(s) | 4 (SPARC V9) |
| Memory Slot(s) | 8 |
| Memory Capacity | 64 GB |
| Drive Bays | 4x 600 GB 2.5″ SAS |
| Capacity | 2.4 TB |
| Supported OS | Solaris 10 09/10 (patch 144563-02 req.); XCP version 1101 and higher |
| USB Port(s) | 1x USB 2.0 |
| PCI Slot(s) | 4x PCIe x8 Low Profile |
| LAN Socket(s) | 1x 4 GbE |
| Optional | Please contact us for details on Oracle Support & Warranty. |











评价
目前还没有评价