IBM System x3250 M5 Server
IBM System x3250 M5 Server
| Part No. | ibmx3250m5 |
|---|---|
| Manufacturer | IBM |
| End of Life? | No |
| Preceeded By | IBM System x3250 M4 Server |
| Rack Units | 1 |
| Weight [Kg] | 13.50 |
| CPU Socket(s) | Up to one Intel Xeon E3-1200 v3 series processor (quad-core), Core i3 series processor (quad-core), or Pentium series processor (dual-core) |
| CPU Cache | Up to 8 MB per processor |
| Memory Capacity | Up to 32 GB via four slots (UDIMM) |
| Drive Bays | Up to four 3.5-inch or eight 2.5-inch HDDs |
| RAID Controller | Integrated IBM ServeRAID C100 RAID-0, -1, (RAID-5 upgrade via IBM Feature on Demand (FoD)), optional hardware RAID-0, -1, -10 or RAID-5, -50 or RAID-6, -60 |
| Supported OS | Microsoft Windows Server 2012 R2/ Microsoft Windows Server 2012/Microsoft Windows Server 2008 R2, Red Hat Linux, Novell SUSE Linux, VMware |
| USB Port(s) | 2 USB 3.0 front/4 USB 2.0 rear/1 USB 2.0 internal |
| PCI Slot(s) | 1 PCIe 3.0 x8 slot and 1 PCIe 3.0 x8 (electrical x4) slot |
| LAN Socket(s) | Two Gigabit Ethernet ports standard; two additional Gigabit Ethernet ports upgradeable via FoD |
| Standard | 3-year customer replaceable unit and onsite limited warranty, next business day 9×5; service upgrades available |
IBM System x3250 M5 Server











评价
目前还没有评价