Huawei CloudEngine S7712
S7712
Enterprise stock · tested · export documentation available
Huawei CloudEngine S7712 – Product Documentation
Product Overview
The Huawei CloudEngine S7712 is a high-density modular chassis switch within the CloudEngine S7700 series, designed for large-scale enterprise campus networks, data centers, and metropolitan area networks. The S7712 chassis offers 14 total slots, comprising 2 main control unit (MPU) slots and 12 line processing unit (LPU) slots, making it the highest-capacity model in the S7700 series.
The switch features a modular architecture with dual MPU redundancy, hot-swappable power supplies and fan modules, and support for Power over Ethernet (PoE++). It delivers high-density 10GE, 40GE, and 100GE connectivity, with a maximum port density of up to 576×10GE, 144×40GE, or 72×100GE ports per chassis.
Key capabilities include VXLAN with BGP-EVPN for virtual network fabrics, MACsec hop-by-hop encryption for enhanced security, CSS (Cluster Switch System) hardware clustering, and native wireless access controller (AC) functionality supporting wired and wireless convergence. The switch is powered by Huawei’s programmable Ethernet Network Processor (ENP) chips, enabling flexible service provisioning and support for MPLS VPN, H-QoS, hardware-assisted traffic analysis, and fast fault detection (BFD/HSR).
With its robust switching capacity, extensive port density, and advanced features such as iPCA (Packet Conservation Algorithm for Internet) quality awareness and unified user management, the CloudEngine S7712 is ideally suited for campus core/aggregation layers, serving as a central aggregation point for multiple S7706 or S7703 devices.
Specifications
| Category | Parameter | Specification |
|---|---|---|
| Chassis & Slots | Total Slots | 14 |
| MPU (Main Control Unit) Slots | 2 | |
| LPU (Line Processing Unit) Slots | 12 | |
| Fan Slots | 4 | |
| System Power Supply Slots | 4 | |
| PoE Power Supply Slots | 4 | |
| Chassis Height | 12U | |
| Switching Capacity | Switching Capacity | 4.64 Tbps |
| Forwarding Performance | 3,480 Mpps | |
| Port Density (Max) | 10GE Ports | Up to 576×10GE |
| 40GE Ports | Up to 144×40GE | |
| 100GE Ports | Up to 72×100GE | |
| System Memory & Storage | System Memory | 16 GB DRAM |
| Storage | 2 GB NAND Flash | |
| System Buffer | 8 MB | |
| Physical Specifications | Width × Depth × Height | 442 × 585 × 663.9 mm |
| Power | Power Supply Type | AC or DC |
| Maximum Power Consumption | 4,200 W | |
| Environmental | Operating Temperature | 0°C to 45°C (up to 1,800 meters above sea level) |
| Key Features & Protocols | Virtualization | VXLAN, BGP-EVPN |
| Clustering | CSS (Cluster Switch System), SVF (Super Virtual Fabric) | |
| Security | MACsec encryption, NAC (802.1x, Portal, MAC, DHCP), TPM-trusted boot, DoS protection | |
| Routing | IPv4/IPv6 static routes, RIP, OSPF, IS-IS, BGP4/BGP4+ | |
| High Availability | Redundant MPUs, power modules, CMUs, and fan trays | |
| Quality of Service | H-QoS, multicast priority queues | |
| Operations & Management | Hardware OAM (IEEE 802.1ag, Y.1731), BFD, iPCA | |
| Energy Efficiency | IEEE 802.3az (Energy-Efficient Ethernet) |













Reviews
There are no reviews yet.