Fujitsu M10-1 Server
Fujitsu M10-1 Server
| Part No. | 7105498 |
|---|---|
| Manufacturer | Fujitsu |
| Preceeded By | Oracle Fujitsu M3000 |
| Rack Units | 1 RU |
| Height | 42.5 |
| Width | 431.0 |
| Depth | 721.0 |
| Weight [Kg] | 18.00 |
| Specification | Safety
RFI/EMC
Immunity
Telecommunications
|
| CPU Socket(s) | 1 |
| Compatible CPU(s) | SPARC64 X: 16-core, dual-threaded SPARC V9 architecture, error-correcting code (ECC)–protected |
| Max CPU Clk Spd | 2.8 GHz |
| CPU Cache | L1: 64 K data cache and 64 K Instruction cache L2: 22 MB |
| Max # Thread(s) | 32 |
| Max # Core(s) | 16 |
| Memory Slot(s) | 16 |
| Memory Capacity | Up to 512 GB with 32 GB DIMM |
| Drive Bays | As many as eight 600 GB internal 2.5-in. SAS HDDs or 200 GB SAS SSDs |
| Capacity | 4.8 TB |
| HDD Suitability | SAS HDD or SSD |
| Supported OS |
|
| USB Port(s) | 2-port USB |
| PCI Slot(s) | Three PCI Express 3.0 short, low-profile slots (eight lanes); As many as 23 PCI Express slots with optional PCI expansion unit |
| LAN Socket(s) | 4-port GbE |











评价
目前还没有评价