Dell 3.5″ ST3600057SS 600GB 6Gbps 15KRPM SAS HDD Drive PN: 9FN066-150
600GB 6Gbps 15KRPM SAS HDD Drive
Product Technical Specification Sheet
General Overview
-
Brand: Dell
-
Original Equipment Manufacturer (OEM): Seagate Technology LLC (Cheetah 15K.7 Series)
-
Model Number: ST3600057SS
-
Seagate Part Number (P/N): 9FN066-150
-
Target Environment: Enterprise Tier-1 Servers, High-Performance Storage Arrays (SAN/NAS), High-Transaction Databases, Mission-Critical Corporate Infrastructure.
Technical Specifications
Configuration & Capacity
| Parameter | Specification |
| Form Factor | 3.5-inch Large Form Factor (LFF) |
| Formatted Capacity | 600 GB |
| Interface Type | Dual-Port Serial Attached SCSI (SAS-2.0) |
| Interface Speed | 6.0 Gbps (Backward compatible with 3Gbps SAS) |
| Sector Architecture | Native 512-byte block format (512n) |
| Hot-Swap Carrier | Shipped standard on a Dell PowerEdge Gen11/Gen12/Gen13 3.5″ drive caddy (depending on specific enterprise batch provisioning) |
Performance Metrics
| Parameter | Specification |
| Spindle Speed | 15,000 RPM |
| Data Buffer (Cache) | 16 MB |
| Average Latency | 2.0 ms |
| Sustained Transfer Rate | 122 MB/s to 204 MB/s (Inner to Outer track boundary) |
| Max Interface Burst Rate | 600 MB/s per port |
Reliability & Availability
| Parameter | Specification |
| MTBF (Mean Time Between Failures) | 1.6 Million Hours |
| Annualized Failure Rate (AFR) | 0.55% |
| Availability / Duty Cycle | 24/7/365 Continuous Tier-1 Operations |
| Unrecoverable Read Error Rate | 1 sector error per $10^{16}$ bits read |
Power Requirements
| Parameter | Specification |
| Voltage Requirement | +5 VDC ($\pm 5\%$) and +12 VDC ($\pm 5\%$) |
| Typical Op Power (Read/Write) | ~14.6 Watts |
| Typical Idle Power Draw | ~8.7 Watts |
Physical Dimensions (Drive Mechanism Only)
| Parameter | Specification |
| Height Profile (Max) | 26.11 mm (1.028 inches) |
| Width Profile (Max) | 101.85 mm (4.010 inches) |
| Depth / Length (Max) | 147.00 mm (5.787 inches) |
| Maximum Weight | 686 g (1.511 lbs) |
Environmental Limits
| Condition | Operating | Non-Operating |
| Ambient Temperature | 5°C to 55°C (41°F to 131°F) | -40°C to 70°C (-40°F to 158°F) |
| Shock (Half-Sine Wave) | 30G / 11ms | 300G / 2ms |
| Vibration (Random) | 0.5G RMS (5Hz to 500Hz) | 2.4G RMS (5Hz to 500Hz) |










评价
目前还没有评价